View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | SOS | D501 | DCH | SChi | SOS | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Ng | Bulls on Parade | 7 | 0-3 | 0.400 | 6-0 | 6-1 | 7-0 | 0.357 | 7.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.826 | 53 |
2 | Howard Lau | Bulls on Parade | 5 | 3-0 | 0.538 | 4-1 | 4-1 | 4-1 | 0.500 | 9.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 0.833 | 49 |
3 | Gary Paskewich | Bulls on Parade | 6 | 3-0 | 0.125 | 5-1 | 4-1 | 3-1 | 0.400 | 7.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 130 | 0.833 | 43 |
3 | Alex Powell | Bulls on Parade | 7 | 2-3 | 0.565 | 4-3 | 4-3 | 4-1 | 0.438 | 6.14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.583 | 43 |
5 | Greg Paskewich | Bulls on Parade | 6 | 0-0 | 0.000 | 3-3 | 2-0 | 4-2 | 0.381 | 4.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.643 | 28 |
6 | Prakash Selvarajah | Bulls on Parade | 6 | 2-1 | 0.167 | 2-2 | 1-5 | 2-4 | 0.409 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 22 |
7 | Sage Broda | Bulls on Parade | 4 | 1-1 | 0.250 | 1-2 | 3-1 | 2-1 | 0.636 | 5.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 133 | 0.583 | 21 |
8 | Galen Flynn | Bulls on Parade | 2 | 1-0 | 0.000 | 1-1 | 1-0 | 1-0 | 0.000 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 137 | 0.800 | 13 |
9 | Camilo Ortega | Bulls on Parade | 2 | 0-0 | 0.000 | 1-0 | 2-0 | 1-1 | 0.333 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.800 | 11 |
10 | Amy Killoran | Bulls on Parade | 3 | 0-0 | 0.000 | 1-1 | 1-2 | 1-2 | 0.333 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 8 |
11 | Denise Ma | Bulls on Parade | 1 | 0-1 | 1.000 | 0-0 | 0-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
S501 - Singles 501 - 2nd set
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
S501 - Singles 501 - 2nd set
D501 - Doubles 501
DCH - Doubles Chicago
SChi - Singles Chicago
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points