View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | Mem | D501 | CChi | SOS | SChi | SOS | S501 | SOS | DCR | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Whitehead | The Thirsty Foxes | 12 | Yes | 8-3 | 0-0 | 0.000 | 6-4 | 0.560 | 0-0 | 0.000 | 5-6 | 6.92 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 0.605 | 83 |
2 | Nick Norman | The Thirsty Foxes | 11 | Yes | 6-5 | 0-0 | 0.000 | 2-5 | 0.426 | 0-0 | 0.000 | 7-4 | 7.27 | 6 | 1 | 118 | 0 | 0 | 0 | 1 | 180 | 4 | 140 | 0.600 | 80 |
3 | John Almeida | The Thirsty Foxes | 10 | Yes | 8-2 | 0-0 | 0.000 | 5-4 | 0.435 | 0-0 | 0.000 | 3-7 | 5.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 174 | 0.514 | 58 |
4 | Jimmy Davey | The Thirsty Foxes | 10 | 6-3 | 0-0 | 0.000 | 1-3 | 0.667 | 0-0 | 0.000 | 3-5 | 3.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.481 | 37 | |
5 | Luis Correia | The Thirsty Foxes | 9 | 1-7 | 0-0 | 0.000 | 1-1 | 0.200 | 0-0 | 0.000 | 3-6 | 3.78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.370 | 34 | |
6 | Sergio Carvalho | The Thirsty Foxes | 11 | 2-5 | 0-0 | 0.000 | 0-5 | 0.610 | 0-0 | 0.000 | 1-10 | 2.73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0.250 | 30 | |
7 | Peter Makri | The Thirsty Foxes | 5 | 0-3 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 144 | 0.333 | 15 | |
8 | John Maiato | The Thirsty Foxes | 11 | 3-7 | 0-0 | 0.000 | 0-1 | 0.875 | 0-0 | 0.000 | 0-8 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 10 |
WP - Weeks Played
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points