View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | CChi | SOS | SChi | SOS | S501 | SOS | DCR | PPW | AS | 101+F | 101+FH | 3CKT | 101+S | 101+SH | 1 | 1H | 130 | 130H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob O'Halloran | Dublin Out (1) | 17 | 14-2 | 0-0 | 0.000 | 11-3 | 0.516 | 0-0 | 0.000 | 12-3 | 11.59 | 31 | 1 | 107 | 0 | 1 | 117 | 5 | 180 | 24 | 140 | 0.850 | 197 |
2 | Alex Hofland | Dublin Out (1) | 20 | 12-6 | 0-0 | 0.000 | 8-4 | 0.532 | 0-0 | 0.000 | 12-6 | 7.5 | 6 | 1 | 125 | 0 | 0 | 0 | 1 | 180 | 4 | 140 | 0.701 | 150 |
3 | Michael Chacinski | Dublin Out (1) | 19 | 11-6 | 0-0 | 0.000 | 9-4 | 0.518 | 0-0 | 0.000 | 13-4 | 7.84 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 6 | 140 | 0.723 | 149 |
4 | David Hannah | Dublin Out (1) | 9 | 7-1 | 0-0 | 0.000 | 6-0 | 0.500 | 0-0 | 0.000 | 8-1 | 10.78 | 9 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 8 | 140 | 0.935 | 97 |
5 | Justin Morgan | Dublin Out (1) | 17 | 10-5 | 0-0 | 0.000 | 0-6 | 0.623 | 0-0 | 0.000 | 14-2 | 4.12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 160 | 0.558 | 70 |
6 | Evan Maaskant | Dublin Out (1) | 15 | 8-5 | 0-0 | 0.000 | 1-1 | 0.545 | 0-0 | 0.000 | 6-8 | 3.87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 156 | 0.512 | 58 |
7 | Nathan Maaskant | Dublin Out (1) | 16 | 9-6 | 0-0 | 0.000 | 1-2 | 0.486 | 0-0 | 0.000 | 7-6 | 3.38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 140 | 0.438 | 54 |
8 | Eoin Kelly | Dublin Out (1) | 10 | 6-3 | 0-0 | 0.000 | 2-2 | 0.448 | 0-0 | 0.000 | 4-4 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.621 | 52 |
9 | Esker Gaffney-Knox | Dublin Out (1) | 9 | 2-5 | 0-0 | 0.000 | 0-1 | 0.750 | 0-0 | 0.000 | 5-2 | 2.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 140 | 0.348 | 21 |
10 | Evan Catania | Dublin Out (1) | 3 | 2-1 | 0-0 | 0.000 | 1-0 | 0.333 | 0-0 | 0.000 | 2-0 | 5.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 0.857 | 17 |
WP - Weeks Played
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points
D501 - Doubles 501
CChi - C Div Chicago
SChi - Singles Chicago
S501 - Singles 501 - 2nd set
DCR - Doubles Cricket
PPW - Points per Week
AS - Total All Stars Hit
101+F - Finish 101+
3CKT - 3 Trebles or Double Bulls
101+S - 301 start
1 - 170+
130 - 130-169
PTS - Points