|
Weeks Played |
0 of 10 (0.000) |
12th |
81st |
164th |
Total Points |
0 |
12th |
76th |
152nd |
Total Wins |
0 of 0 (.000)
|
12th |
76th |
152nd |
Doubles 501 | 0 of 0 (.000) | 10th | 63rd | 128th |
Doubles Chicago | 0 of 0 (.000) | 11st | 70th | 132nd |
Singles Chicago | 0 of 0 (.000) | 10th | 67th | 130th |
Singles 501 - 2nd set | 0 of 0 (.000) | 4th | 42nd | 88th |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
Doubles 501 | N/A | N/A | N/A | |
Doubles Chicago | N/A | N/A | N/A | |
Singles Chicago | N/A | N/A | N/A | |
Singles 501 - 2nd set | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.