|  | 
    
    | Weeks Played | 0 of 20 (0.000) | 10th | 70th | 320th | 
    
    
    | Total Points | 0 | 10th | 68th | 316th | 
    
    
    | Total Wins | 0 of 0 (.000) | 10th | 68th | 316th | 
| Doubles Cricket | 0 of 0 (.000) | 9th | 67th | 298th | 
| Doubles 501 | 0 of 0 (.000) | 10th | 68th | 306th | 
| Singles 501 | 0 of 0 (.000) | 10th | 68th | 296th | 
| Doubles Chicago | 0 of 0 (.000) | 10th | 68th | 199th | 
	
	 
 
    
    
    
    
    
    
    
    
    
    
    |  | 
    
There have been no all stars recorded for this player. | 
	 
 
    
    
    
    
    
    
    
    
    
    
    
    |  | 
There were no streaks found for this player. | | All Games | N/A | N/A | N/A |  | 
| Doubles Cricket | N/A | N/A | N/A |  | 
| Doubles 501 | N/A | N/A | N/A |  | 
| Singles 501 | N/A | N/A | N/A |  | 
| Doubles Chicago | N/A | N/A | N/A |  | 
    
     
 
    
    
    
    
    | Show historic games against: | 
    | Show historic games against next opponents: | 
    
     
 
    
    
    
    | No games with team mates played | 
	
     
 
There are no penalties or bonuses for this player.
There are no awards for this player.