|
Weeks Played |
0 of 21 (0.000) |
12th |
80th |
381st |
Total Points |
0 |
12th |
78th |
372nd |
Total Wins |
0 of 0 (.000)
|
12th |
78th |
372nd |
Doubles Cricket | 0 of 0 (.000) | 1st | 1st | 50th |
Doubles 501 | 0 of 0 (.000) | 1st | 1st | 51st |
Singles 501 | 0 of 0 (.000) | 1st | 1st | 50th |
701Triples | 0 of 0 (.000) | 1st | 1st | 53rd |
Doubles Cricket (L) | 0 of 0 (.000) | 11st | 76th | 312nd |
Doubles 501 (L) | 0 of 0 (.000) | 11st | 77th | 309th |
Singles 501 (L) | 0 of 0 (.000) | 12th | 74th | 224th |
Singles 401 (L) | 0 of 0 (.000) | 1st | 1st | 79th |
Mem Form |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
Doubles 501 | N/A | N/A | N/A | |
Singles 501 | N/A | N/A | N/A | |
701Triples | N/A | N/A | N/A | |
Doubles Cricket (L) | N/A | N/A | N/A | |
Doubles 501 (L) | N/A | N/A | N/A | |
Singles 501 (L) | N/A | N/A | N/A | |
Singles 401 (L) | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.