|
Weeks Played |
0 of 13 (0.000) |
10th |
60th |
260th |
Total Points |
0 |
10th |
60th |
256th |
Total Wins |
0 of 0 (.000)
|
10th |
60th |
256th |
Doubles Cricket | 0 of 0 (.000) | 10th | 57th | 239th |
Doubles 501 | 0 of 0 (.000) | 10th | 56th | 238th |
Singles 501 | 0 of 0 (.000) | 2nd | 2nd | 178th |
C Div Chicago | 0 of 0 (.000) | 9th | 51st | 51st |
Singles Chicago | 0 of 0 (.000) | 1st | 1st | 81st |
Singles 501 - 2nd set | 0 of 0 (.000) | 2nd | 2nd | 69th |
Mem Form |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
Doubles 501 | N/A | N/A | N/A | |
Singles 501 | N/A | N/A | N/A | |
C Div Chicago | N/A | N/A | N/A | |
Singles Chicago | N/A | N/A | N/A | |
Singles 501 - 2nd set | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
|
|
January 23, 2024 | Doubles Chicago | L | The Wicketkeepers | Tony Goslinski + Dan Lauzon | Ben Jerman + Ramesh Persaud |
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.