Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
Pool A | |||||||||||||
Team | RR5 | RR4 | RR3 | RR2 | RR1 | Win-Loss | WLT | CD | 501S | 601D | Last 5 | Average | Points |
Briskit BBQ 1 | 14-2 | 10-6 | 13-3 | 10-6 | 12-4 | 77-25 | 5-0-0 | 16-4 | 26-14 | 17-3 | WWWWW | .755 | 59 |
Legion 1 | 8-8 | 6-10 | 12-4 | 15-1 | 8-8 | 60-46 | 2-1-2 | 12-8 | 26-14 | 11-9 | LWTLW | .566 | 49 |
Red Harp 1 | 2-14 | 11-5 | 8-8 | 9-7 | 8-8 | 44-51 | 2-1-2 | 11-9 | 19-21 | 8-12 | LLWTW | .463 | 38 |
Red Harp 2 | 8-8 | 12-4 | 3-13 | 7-9 | 8-8 | 40-51 | 1-2-2 | 7-13 | 21-19 | 10-10 | LTWLL | .440 | 38 |
Briskit BBQ 2 | 14-2 | 5-11 | 4-12 | 6-10 | 8-8 | 37-43 | 1-3-1 | 9-11 | 19-21 | 9-11 | WLLLT | .463 | 37 |
Shoeless Joes 1 | 2-14 | 4-12 | 8-8 | 1-15 | 4-12 | 19-61 | 0-4-1 | 5-15 | 9-31 | 5-15 | LLTLL | .238 | 19 |
FINALS Results | |||
Pool A | |||
Briskit BBQ 1 | 9-2 | Legion 1 | View Result |
Pool B | |||||||||||||
Team | RR5 | RR4 | RR3 | RR2 | RR1 | Win-Loss | WLT | CD | 501S | 601D | Last 5 | Average | Points |
Legion 3 | 12-4 | 9-7 | 12-4 | 6-10 | 11-5 | 68-44 | 4-1-0 | 10-10 | 28-12 | 12-8 | WWWWW | .607 | 50 |
Tandoori Tikka 1 | 9-0† | 12-4 | 10-6 | 9-7 | 5-11 | 61-44 | 4-1-0 | 9-7 | 19-13 | 8-8 | LWWWW | .581 | 45 |
Tandoori Tikka 2 | 8-8 | 7-9 | 10-6 | 7-9 | 11-5 | 50-46 | 2-2-1 | 13-7 | 21-19 | 9-11 | LTLWL | .521 | 43 |
Legion 2 | 8-8 | 9-0† | 6-10 | 10-6 | 9-7 | 49-40 | 3-1-1 | 9-7 | 13-19 | 11-5 | LTWLW | .551 | 42 |
Wild Wing 1 | 4-12 | 4-12 | 6-10 | 7-9 | 7-9 | 28-52 | 0-5-0 | 7-13 | 12-28 | 9-11 | LLLLL | .350 | 28 |
Shoeless Joes 2 | 0-9† | 0-9† | 4-12 | 9-7 | 5-11 | 18-48 | 1-4-0 | 4-8 | 11-13 | 3-9 | LLLWL | .273 | 18 |
† in the weekly scores denotes the match score has been entered but the game details have not.
FINALS Results | |||
Pool B | |||
Legion 3 | 9-7 | Tandoori Tikka 1 | View Result |
Pool C | |||||||||||||
Team | RR5 | RR4 | RR3 | RR2 | RR1 | Win-Loss | WLT | CD | 501S | 601D | Last 5 | Average | Points |
Wild Wing 4 | 13-3 | 10-6 | 10-6 | 14-2 | 7-9 | 72-37 | 4-1-0 | 12-8 | 25-15 | 17-3 | WWWWW | .661 | 54 |
Barber Towne 1 | 10-5 | 13-3 | 6-10 | 11-5 | 11-5 | 53-37 | 4-1-0 | 9-11 | 27-12 | 15-5 | LWWLW | .589 | 51 |
Wild Wing 3 | 5-10 | 11-5 | 12-4 | 7-9 | 9-7 | 58-46 | 3-2-0 | 13-7 | 23-16 | 8-12 | LWLWW | .558 | 44 |
Wild Wing 2 | 9-7 | 6-10 | 4-12 | 5-11 | 10-6 | 40-55 | 2-3-0 | 9-11 | 19-21 | 6-14 | LWLLL | .421 | 34 |
Barber Towne 2 | 3-13 | 3-13 | 11-5 | 9-7 | 6-10 | 32-48 | 2-3-0 | 10-10 | 16-24 | 6-14 | LLWWL | .400 | 32 |
Legion 4 | 7-9 | 5-11 | 5-11 | 2-14 | 5-11 | 24-56 | 0-5-0 | 7-13 | 9-31 | 8-12 | LLLLL | .300 | 24 |
FINALS Results | |||
Pool C | |||
Wild Wing 4 | 9-5 | Wild Wing 3 | View Result |
FINALS All Stars | ||||
1 All Star | Player | Team | Division | All Star | Score |
Gary Rodda | Briskit BBQ 1 | Pool A | High Finish (1 point) | 123 |