View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | CD | 501S | 601D | W/L | PPW | AS | 121+ | 140+ | 170 | 171 | 174 | 177 | 180 | 7C | 8C | 9C | 4B | 5B | 6B | HF1 | HF1H | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briskit BBQ 1 | RHDL | 5 | 17-3 | 33-7 | 16-4 | 66-14 | 13.2 | 49 | 21 | 17 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.825 | 66 |
2 | Briskit BBQ 2 | RHDL | 5 | 16-4 | 29-11 | 17-3 | 62-18 | 12.4 | 57 | 20 | 27 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 118 | 0.775 | 62 |
3 | Royal Pizza 1 | RHDL | 5 | 15-5 | 27-13 | 16-4 | 58-22 | 11.6 | 33 | 15 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.725 | 58 |
4 | Legion 1 | RHDL | 5 | 17-3 | 24-16 | 11-9 | 52-28 | 10.4 | 27 | 13 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 107 | 0.650 | 52 |
5 | Royal Pizza 2 | RHDL | 5 | 10-10 | 24-16 | 11-9 | 45-35 | 9 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 45 |
6 | Legion 3 | RHDL | 5 | 10-10 | 22-18 | 10-10 | 42-38 | 8.4 | 20 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.525 | 42 |
6 | Shoeless Joes 1 | RHDL | 5 | 11-9 | 20-19 | 11-9 | 42-37 | 8.4 | 18 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.532 | 42 |
8 | Red Harp 1 | RHDL | 5 | 9-11 | 20-20 | 12-8 | 41-39 | 8.2 | 35 | 22 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.513 | 41 |
9 | Red Harp 2 | RHDL | 5 | 12-8 | 20-20 | 8-12 | 40-40 | 8 | 31 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 116 | 0.500 | 40 |
10 | St. George 1 | RHDL | 5 | 8-12 | 19-20 | 9-11 | 36-43 | 7.2 | 17 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | 0.456 | 36 |
10 | Legion 4 | RHDL | 5 | 9-11 | 17-23 | 10-10 | 36-44 | 7.2 | 16 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 36 |
12 | Wild Wing 3 | RHDL | 5 | 11-8 | 16-22 | 8-12 | 35-42 | 7 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.455 | 35 |
13 | Shoeless Joes 2 | RHDL | 5 | 10-10 | 17-23 | 7-13 | 34-46 | 6.8 | 19 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.425 | 34 |
14 | Legion 2 | RHDL | 5 | 8-12 | 16-24 | 9-11 | 33-47 | 6.6 | 26 | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.413 | 33 |
15 | Wild Wing 2 | RHDL | 5 | 4-16 | 16-24 | 10-10 | 30-50 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 30 |
16 | Barber Towne 2 | RHDL | 5 | 6-14 | 16-24 | 5-15 | 27-53 | 5.4 | 15 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.338 | 27 |
17 | Wild Wing 1 | RHDL | 5 | 2-17 | 13-26 | 7-13 | 22-56 | 4.4 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.282 | 22 |
18 | Barber Towne 1 | RHDL | 5 | 4-16 | 8-31 | 3-17 | 15-64 | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 | 15 |
WP - Weeks Played
CD - Cricket Doubles2
501S - 501 Singles2
601D - 601 Doubles2
PPW - Points per Week
AS - Total All Stars Hit
121+ - 121+ (1 point)
140+ - 140+ (2 points)
170 - 170 (3 Points)
171 - 171 (3 Points)
174 - 174 (3 Points)
177 - 177 (3 Points)
180 - 180 (3 Points)
7C - 7 Count (1 point)
8C - 8 Count (2 points)
9C - 9 Count (3 points)
4B - 4 Bulls (1 points)
5B - 5 Bulls (2 points)
6B - 6 Bulls (3 points)
HF1 - High Finish (1 point)
PTS - Points
CD - Cricket Doubles2
501S - 501 Singles2
601D - 601 Doubles2
PPW - Points per Week
AS - Total All Stars Hit
121+ - 121+ (1 point)
140+ - 140+ (2 points)
170 - 170 (3 Points)
171 - 171 (3 Points)
174 - 174 (3 Points)
177 - 177 (3 Points)
180 - 180 (3 Points)
7C - 7 Count (1 point)
8C - 8 Count (2 points)
9C - 9 Count (3 points)
4B - 4 Bulls (1 points)
5B - 5 Bulls (2 points)
6B - 6 Bulls (3 points)
HF1 - High Finish (1 point)
PTS - Points