| Singles Record | Doubles Record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Pld | W-L | Avg | Pts | Pld | W-L | Avg | Pts | Game Pts | AS Pts | Total Pts |
| 1 | Chris Scutt | 141 | 127-14 | .901 | 377 | 276 | 236-40 | .855 | 465 | 842 | 665 | 1507 |
| 2 | Adam Thomas | 157 | 140-17 | .892 | 416 | 311 | 263-48 | .846 | 522 | 938 | 327 | 1265 |
| 3 | Gary Rodda | 159 | 125-34 | .786 | 369 | 316 | 252-64 | .797 | 496 | 865 | 350 | 1215 |
| 4 | Steve Foster | 214 | 124-90 | .579 | 366 | 432 | 283-149 | .655 | 561 | 927 | 282 | 1209 |
| 5 | John Reaume | 158 | 129-29 | .816 | 383 | 311 | 257-54 | .826 | 511 | 894 | 279 | 1173 |
| 6 | Ed Lovelock | 211 | 125-86 | .592 | 369 | 431 | 280-151 | .650 | 553 | 922 | 216 | 1138 |
| 7 | Curtis Achilles | 201 | 143-58 | .711 | 425 | 398 | 230-168 | .578 | 458 | 883 | 227 | 1110 |
| 8 | Adam Da Ponte | 157 | 125-32 | .796 | 375 | 313 | 258-55 | .824 | 516 | 891 | 190 | 1081 |
| 9 | Mike Melville | 160 | 118-42 | .738 | 354 | 312 | 235-77 | .753 | 470 | 824 | 238 | 1062 |
| 10 | Lloyd Sheppard | 192 | 119-73 | .620 | 351 | 372 | 244-128 | .656 | 484 | 835 | 166 | 1001 |
| 11 | John Colter | 211 | 131-80 | .621 | 387 | 388 | 202-186 | .521 | 401 | 788 | 212 | 1000 |
| 12 | Adam McDonald | 128 | 99-29 | .773 | 289 | 250 | 202-48 | .808 | 398 | 687 | 240 | 927 |
| 13 | Mark See | 146 | 104-42 | .712 | 306 | 289 | 231-58 | .799 | 456 | 762 | 132 | 894 |
| 14 | Don Grisbrook | 126 | 91-35 | .722 | 273 | 253 | 202-51 | .798 | 404 | 677 | 215 | 892 |
| 15 | Ross Doan | 156 | 104-52 | .667 | 302 | 312 | 210-102 | .673 | 413 | 715 | 169 | 884 |
| 16 | Ryan McGarry | 126 | 95-31 | .754 | 285 | 254 | 181-73 | .713 | 362 | 647 | 235 | 882 |
| 17 | Dan Abercrombie | 139 | 97-42 | .698 | 285 | 277 | 207-70 | .747 | 408 | 693 | 149 | 842 |
| 18 | Ted Weatherall | 142 | 91-51 | .641 | 273 | 272 | 191-81 | .702 | 382 | 655 | 173 | 828 |
| 19 | Darrin Hunter | 155 | 88-67 | .568 | 262 | 314 | 188-126 | .599 | 376 | 638 | 171 | 809 |
| 20 | Michael Pepper | 164 | 96-68 | .585 | 288 | 320 | 179-141 | .559 | 358 | 646 | 161 | 807 |
| 21 | Floyd Osmond | 112 | 77-35 | .688 | 229 | 224 | 171-53 | .763 | 336 | 565 | 241 | 806 |
| 22 | Chris Kearsey | 168 | 109-59 | .649 | 323 | 354 | 182-172 | .514 | 363 | 686 | 114 | 800 |
| 23 | Tony Hulme | 123 | 93-30 | .756 | 273 | 241 | 182-59 | .755 | 359 | 632 | 146 | 778 |
| 24 | Bill Crawford | 71 | 69-2 | .972 | 199 | 137 | 118-19 | .861 | 228 | 427 | 338 | 765 |
| 25 | Dwayne Standing | 184 | 96-88 | .522 | 286 | 348 | 186-162 | .534 | 370 | 656 | 71 | 727 |
| 26 | Bill Dobie | 196 | 103-93 | .526 | 307 | 378 | 164-214 | .434 | 327 | 634 | 55 | 689 |
| 27 | Garry Crowe | 104 | 81-23 | .779 | 243 | 184 | 135-49 | .734 | 270 | 513 | 159 | 672 |
| 28 | Elaine Pearson | 115 | 71-44 | .617 | 211 | 233 | 186-47 | .798 | 367 | 578 | 73 | 651 |
| 29 | Ed Charlton | 106 | 73-33 | .689 | 219 | 210 | 142-68 | .676 | 284 | 503 | 135 | 638 |
| 30 | Billy Cowie | 80 | 71-9 | .888 | 213 | 156 | 121-35 | .776 | 242 | 455 | 149 | 604 |
| 31 | Brian Speight | 179 | 78-101 | .436 | 228 | 354 | 137-217 | .387 | 270 | 498 | 97 | 595 |
| 31 | Josh McCabe | 87 | 63-24 | .724 | 189 | 175 | 111-64 | .634 | 222 | 411 | 184 | 595 |
| 33 | Chris Kutasienski | 75 | 58-17 | .773 | 170 | 153 | 122-31 | .797 | 240 | 410 | 175 | 585 |
| 34 | Jack Walter | 94 | 68-26 | .723 | 204 | 187 | 117-70 | .626 | 234 | 438 | 145 | 583 |
| 35 | Keith Medenblik | 79 | 59-20 | .747 | 177 | 156 | 129-27 | .827 | 258 | 435 | 138 | 573 |
| 35 | Ralph Zirngibl | 127 | 72-55 | .567 | 216 | 261 | 124-137 | .475 | 248 | 464 | 109 | 573 |
| 37 | Gord Bottoms | 208 | 67-141 | .322 | 199 | 424 | 146-278 | .344 | 290 | 489 | 72 | 561 |
| 38 | Paul Nicholl | 98 | 73-25 | .745 | 211 | 192 | 102-90 | .531 | 199 | 410 | 150 | 560 |
| 38 | Tyrone Power | 111 | 70-41 | .631 | 210 | 220 | 119-101 | .541 | 238 | 448 | 112 | 560 |
| 40 | Jaycob Bond | 75 | 69-6 | .920 | 207 | 155 | 110-45 | .710 | 220 | 427 | 131 | 558 |
| 41 | Dennis Thorogood | 115 | 68-47 | .591 | 202 | 225 | 136-89 | .604 | 268 | 470 | 86 | 556 |
| 42 | Paul Kirby | 86 | 64-22 | .744 | 184 | 174 | 135-39 | .776 | 264 | 448 | 104 | 552 |
| 43 | Mitchell Playford | 92 | 72-20 | .783 | 216 | 173 | 111-62 | .642 | 222 | 438 | 92 | 530 |
| 44 | Bob Barker | 173 | 70-103 | .405 | 210 | 356 | 139-217 | .390 | 278 | 488 | 36 | 524 |
| 45 | Aaron Hunter | 100 | 65-35 | .650 | 195 | 202 | 124-78 | .614 | 248 | 443 | 74 | 517 |
| 46 | Crystal Patey | 130 | 67-63 | .515 | 201 | 259 | 103-156 | .398 | 206 | 407 | 103 | 510 |
| 47 | Ryan Aldwell | 105 | 54-51 | .514 | 162 | 214 | 129-85 | .603 | 258 | 420 | 83 | 503 |
| 48 | Kevin Crocker | 70 | 52-18 | .743 | 154 | 137 | 108-29 | .788 | 214 | 368 | 124 | 492 |
| 49 | Sharon Mayberry | 109 | 66-43 | .606 | 198 | 217 | 113-104 | .521 | 226 | 424 | 53 | 477 |
| 49 | Al Young | 103 | 53-50 | .515 | 151 | 211 | 90-121 | .427 | 178 | 329 | 148 | 477 |
| 51 | Alex Tough | 132 | 61-71 | .462 | 177 | 333 | 135-198 | .405 | 266 | 443 | 33 | 476 |
| 52 | Larry Hunt | 80 | 56-24 | .700 | 162 | 156 | 116-40 | .744 | 224 | 386 | 82 | 468 |
| 53 | Greg Ferguson | 185 | 55-130 | .297 | 165 | 362 | 137-225 | .378 | 274 | 439 | 21 | 460 |
| 53 | Jeff Cowdy | 79 | 56-23 | .709 | 168 | 151 | 100-51 | .662 | 200 | 368 | 92 | 460 |
| 55 | Ryan Standing | 75 | 51-24 | .680 | 153 | 148 | 99-49 | .669 | 198 | 351 | 108 | 459 |
| 56 | Howard Green | 80 | 50-30 | .625 | 144 | 170 | 110-60 | .647 | 213 | 357 | 88 | 445 |
| 57 | Kevin Mclean | 74 | 54-20 | .730 | 162 | 138 | 96-42 | .696 | 192 | 354 | 85 | 439 |
| 58 | Sean Reid | 68 | 55-13 | .809 | 165 | 137 | 89-48 | .650 | 178 | 343 | 94 | 437 |
| 59 | Trevor Marais | 74 | 48-26 | .649 | 144 | 150 | 108-42 | .720 | 216 | 360 | 76 | 436 |
| 60 | Wayne Amirault | 51 | 46-5 | .902 | 138 | 102 | 81-21 | .794 | 162 | 300 | 132 | 432 |
| 61 | Rob Peel | 88 | 61-27 | .693 | 183 | 171 | 94-77 | .550 | 188 | 371 | 60 | 431 |
| 62 | Andy Somebody | 70 | 50-20 | .714 | 146 | 149 | 94-55 | .631 | 185 | 331 | 97 | 428 |
| 63 | Linda Bailey | 94 | 47-47 | .500 | 137 | 191 | 104-87 | .545 | 203 | 340 | 87 | 427 |
| 64 | Brad Youmans | 96 | 61-35 | .635 | 183 | 185 | 74-111 | .400 | 148 | 331 | 82 | 413 |
| 65 | Kim Pepper | 120 | 43-77 | .358 | 129 | 264 | 126-138 | .477 | 252 | 381 | 15 | 396 |
| 66 | Bryan Foster | 92 | 47-45 | .511 | 141 | 182 | 99-83 | .544 | 198 | 339 | 54 | 393 |
| 67 | Dave Lockwood | 53 | 38-15 | .717 | 114 | 102 | 85-17 | .833 | 170 | 284 | 107 | 391 |
| 67 | Michael Diaczok | 136 | 45-91 | .331 | 135 | 262 | 111-151 | .424 | 222 | 357 | 34 | 391 |
| 69 | Dave Adams Jr. | 60 | 42-18 | .700 | 126 | 118 | 86-32 | .729 | 172 | 298 | 91 | 389 |
| 70 | Tim Peel | 88 | 49-39 | .557 | 147 | 176 | 97-79 | .551 | 194 | 341 | 46 | 387 |
| 71 | Chris Eldon | 81 | 48-33 | .593 | 144 | 158 | 90-68 | .570 | 180 | 324 | 58 | 382 |
| 72 | Steve McFarlane | 54 | 44-10 | .815 | 132 | 110 | 83-27 | .755 | 166 | 298 | 76 | 374 |
| 72 | Connor Mayberry | 74 | 48-26 | .649 | 144 | 143 | 88-55 | .615 | 176 | 320 | 54 | 374 |
| 74 | Stephen Peggie | 73 | 40-33 | .548 | 116 | 147 | 85-62 | .578 | 165 | 281 | 91 | 372 |
| 75 | Kris Brown | 56 | 41-15 | .732 | 123 | 105 | 83-22 | .790 | 166 | 289 | 79 | 368 |
| 76 | Ryan Sinnaeve | 50 | 38-12 | .760 | 108 | 101 | 69-32 | .683 | 134 | 242 | 123 | 365 |
| 77 | Rob Piscione | 63 | 41-22 | .651 | 123 | 123 | 84-39 | .683 | 168 | 291 | 71 | 362 |
| 78 | Gary Hardiman | 82 | 47-35 | .573 | 135 | 160 | 78-82 | .488 | 152 | 287 | 71 | 358 |
| 79 | James Coulen | 71 | 47-24 | .662 | 141 | 148 | 85-63 | .574 | 170 | 311 | 44 | 355 |
| 80 | Bob Harlow | 112 | 50-62 | .446 | 150 | 221 | 74-147 | .335 | 148 | 298 | 56 | 354 |
| 81 | Sean Magwood | 126 | 39-87 | .310 | 111 | 248 | 101-147 | .407 | 198 | 309 | 43 | 352 |
| 82 | Mark Cheal | 71 | 42-29 | .592 | 126 | 129 | 82-47 | .636 | 164 | 290 | 61 | 351 |
| 83 | Jeremy Butt | 56 | 43-13 | .768 | 129 | 108 | 71-37 | .657 | 142 | 271 | 75 | 346 |
| 84 | Rena Gray | 164 | 38-126 | .232 | 112 | 344 | 104-240 | .302 | 204 | 316 | 27 | 343 |
| 85 | Robin Ferguson | 163 | 33-130 | .202 | 97 | 394 | 117-277 | .297 | 234 | 331 | 11 | 342 |
| 86 | Jeff Burns | 46 | 40-6 | .870 | 120 | 94 | 77-17 | .819 | 154 | 274 | 67 | 341 |
| 87 | Trevor Fraser | 60 | 35-25 | .583 | 105 | 118 | 76-42 | .644 | 152 | 257 | 80 | 337 |
| 88 | Randy Licastro | 42 | 37-5 | .881 | 111 | 83 | 58-25 | .699 | 116 | 227 | 102 | 329 |
| 88 | Bruce Sheppard | 67 | 41-26 | .612 | 119 | 132 | 81-51 | .614 | 158 | 277 | 52 | 329 |
| 88 | Daniel Fisher | 84 | 43-41 | .512 | 129 | 162 | 88-74 | .543 | 176 | 305 | 24 | 329 |
| 88 | Ken Durno | 70 | 40-30 | .571 | 120 | 139 | 80-59 | .576 | 160 | 280 | 49 | 329 |
| 92 | Cliff Blizzard | 74 | 40-34 | .541 | 120 | 135 | 86-49 | .637 | 172 | 292 | 30 | 322 |
| 93 | Marie Chalmers | 119 | 39-80 | .328 | 115 | 247 | 87-160 | .352 | 172 | 287 | 24 | 311 |
| 94 | Pat Macra | 67 | 35-32 | .522 | 105 | 136 | 78-58 | .574 | 156 | 261 | 40 | 301 |
| 95 | Trevor LaFrambois | 60 | 37-23 | .617 | 111 | 122 | 54-68 | .443 | 108 | 219 | 77 | 296 |
| 95 | Steven Fryters | 59 | 37-22 | .627 | 111 | 132 | 74-58 | .561 | 148 | 259 | 37 | 296 |
| 97 | Alex Foster | 64 | 35-29 | .547 | 105 | 125 | 73-52 | .584 | 146 | 251 | 42 | 293 |
| 98 | Henry Walter | 62 | 36-26 | .581 | 108 | 121 | 74-47 | .612 | 148 | 256 | 34 | 290 |
| 98 | Roy Enman | 67 | 39-28 | .582 | 117 | 132 | 69-63 | .523 | 138 | 255 | 35 | 290 |
| 98 | Matt Poole | 73 | 41-32 | .562 | 123 | 141 | 63-78 | .447 | 126 | 249 | 41 | 290 |
| 101 | Lesley McCauley | 80 | 37-43 | .463 | 111 | 157 | 57-100 | .363 | 114 | 225 | 64 | 289 |
| 101 | Matt Kutasienski | 60 | 31-29 | .517 | 91 | 115 | 74-41 | .643 | 143 | 234 | 55 | 289 |
| 103 | Chuck Sevigny | 70 | 39-31 | .557 | 113 | 127 | 59-68 | .465 | 115 | 228 | 57 | 285 |
| 104 | Tim Fields | 63 | 35-28 | .556 | 101 | 134 | 66-68 | .493 | 132 | 233 | 50 | 283 |
| 104 | Chris Sousa | 76 | 36-40 | .474 | 108 | 151 | 69-82 | .457 | 138 | 246 | 37 | 283 |
| 106 | Greg Mayberry | 103 | 29-74 | .282 | 87 | 202 | 77-125 | .381 | 154 | 241 | 36 | 277 |
| 106 | Steve Wood | 56 | 37-19 | .661 | 111 | 114 | 64-50 | .561 | 128 | 239 | 38 | 277 |
| 108 | Michael Orr | 49 | 35-14 | .714 | 105 | 96 | 57-39 | .594 | 114 | 219 | 57 | 276 |
| 109 | Maddie Ivany | 75 | 35-40 | .467 | 105 | 146 | 62-84 | .425 | 124 | 229 | 44 | 273 |
| 110 | Brett Sinclair | 45 | 36-9 | .800 | 108 | 85 | 57-28 | .671 | 114 | 222 | 50 | 272 |
| 111 | Cameron Ellis | 69 | 32-37 | .464 | 96 | 141 | 68-73 | .482 | 136 | 232 | 37 | 269 |
| 112 | Elaine Munroe | 55 | 30-25 | .545 | 90 | 109 | 72-37 | .661 | 144 | 234 | 31 | 265 |
| 113 | Lori Osmond | 98 | 35-63 | .357 | 99 | 200 | 63-137 | .315 | 122 | 221 | 42 | 263 |
| 114 | Jen Heffernan | 93 | 36-57 | .387 | 108 | 171 | 69-102 | .404 | 138 | 246 | 14 | 260 |
| 115 | Ian Pilling | 52 | 35-17 | .673 | 105 | 101 | 61-40 | .604 | 122 | 227 | 29 | 256 |
| 115 | Ewen Holmes | 65 | 31-34 | .477 | 93 | 131 | 67-64 | .511 | 134 | 227 | 29 | 256 |
| 117 | Rick Smith | 34 | 29-5 | .853 | 87 | 66 | 51-15 | .773 | 102 | 189 | 66 | 255 |
| 118 | Paul Kutasienski | 45 | 29-16 | .644 | 83 | 92 | 62-30 | .674 | 119 | 202 | 52 | 254 |
| 119 | Dean Boudreau | 58 | 35-23 | .603 | 105 | 114 | 52-62 | .456 | 104 | 209 | 40 | 249 |
| 120 | Wes Kutasienski | 53 | 25-28 | .472 | 75 | 110 | 74-36 | .673 | 144 | 219 | 29 | 248 |
| 121 | Eddie Johnson | 47 | 32-15 | .681 | 90 | 93 | 50-43 | .538 | 96 | 186 | 59 | 245 |
| 122 | Scott Page | 83 | 33-50 | .398 | 99 | 166 | 61-105 | .367 | 122 | 221 | 21 | 242 |
| 122 | Sam Jakab | 57 | 26-31 | .456 | 78 | 118 | 67-51 | .568 | 134 | 212 | 30 | 242 |
| 124 | Jamie Parisi | 52 | 27-25 | .519 | 81 | 104 | 54-50 | .519 | 108 | 189 | 52 | 241 |
| 124 | Scott Keefe | 48 | 34-14 | .708 | 102 | 99 | 46-53 | .465 | 92 | 194 | 47 | 241 |
| 126 | Colin Hicks | 65 | 29-36 | .446 | 87 | 121 | 64-57 | .529 | 128 | 215 | 25 | 240 |
| 127 | Alex Page | 73 | 27-46 | .370 | 81 | 149 | 66-83 | .443 | 132 | 213 | 25 | 238 |
| 127 | John Sinclair | 51 | 28-23 | .549 | 84 | 102 | 57-45 | .559 | 114 | 198 | 40 | 238 |
| 129 | Mark Rozon | 43 | 30-13 | .698 | 90 | 88 | 49-39 | .557 | 98 | 188 | 48 | 236 |
| 130 | Mike Murphy | 58 | 22-36 | .379 | 66 | 123 | 71-52 | .577 | 142 | 208 | 27 | 235 |
| 131 | Matt Stoddart | 32 | 25-7 | .781 | 75 | 61 | 46-15 | .754 | 92 | 167 | 67 | 234 |
| 132 | Justin Knebel | 34 | 26-8 | .765 | 78 | 64 | 43-21 | .672 | 86 | 164 | 69 | 233 |
| 132 | Loretta McGarry | 72 | 24-48 | .333 | 72 | 151 | 77-74 | .510 | 154 | 226 | 7 | 233 |
| 132 | Mark Lynas | 101 | 28-73 | .277 | 84 | 193 | 67-126 | .347 | 132 | 216 | 17 | 233 |
| 135 | Derek Bennett | 67 | 26-41 | .388 | 78 | 138 | 65-73 | .471 | 130 | 208 | 22 | 230 |
| 136 | John Harvey | 64 | 29-35 | .453 | 87 | 130 | 49-81 | .377 | 98 | 185 | 43 | 228 |
| 137 | Bill Kiteley | 83 | 25-58 | .301 | 73 | 166 | 61-105 | .367 | 117 | 190 | 36 | 226 |
| 138 | Russ Hillier | 34 | 30-4 | .882 | 84 | 69 | 49-20 | .710 | 92 | 176 | 46 | 222 |
| 139 | Tracey Baldwin | 79 | 27-52 | .342 | 81 | 155 | 60-95 | .387 | 120 | 201 | 17 | 218 |
| 140 | Chris McCollam | 29 | 25-4 | .862 | 75 | 60 | 41-19 | .683 | 82 | 157 | 58 | 215 |
| 141 | Ed Ebbinge | 35 | 23-12 | .657 | 69 | 69 | 49-20 | .710 | 98 | 167 | 45 | 212 |
| 142 | Craig McElwee | 39 | 29-10 | .744 | 83 | 78 | 47-31 | .603 | 89 | 172 | 37 | 209 |
| 143 | Marty Fanning | 47 | 27-20 | .574 | 81 | 92 | 42-50 | .457 | 84 | 165 | 43 | 208 |
| 144 | Darcy Blais | 43 | 26-17 | .605 | 78 | 88 | 53-35 | .602 | 106 | 184 | 22 | 206 |
| 145 | Jason Cunningham | 54 | 30-24 | .556 | 90 | 103 | 34-69 | .330 | 68 | 158 | 45 | 203 |
| 146 | Caroline Youmans | 69 | 30-39 | .435 | 90 | 130 | 44-86 | .338 | 88 | 178 | 22 | 200 |
| 147 | Sean Jones | 43 | 24-19 | .558 | 72 | 102 | 47-55 | .461 | 94 | 166 | 33 | 199 |
| 148 | Emma Maan | 70 | 28-42 | .400 | 84 | 138 | 47-91 | .341 | 94 | 178 | 19 | 197 |
| 148 | Gary Sanderson | 58 | 31-27 | .534 | 93 | 116 | 35-81 | .302 | 70 | 163 | 34 | 197 |
| 150 | Sean Hardcastle | 49 | 25-24 | .510 | 75 | 98 | 45-53 | .459 | 90 | 165 | 30 | 195 |
| 151 | Jeff Murphy | 46 | 24-22 | .522 | 72 | 99 | 52-47 | .525 | 104 | 176 | 15 | 191 |
| 152 | George Walter | 47 | 19-28 | .404 | 57 | 100 | 59-41 | .590 | 118 | 175 | 11 | 186 |
| 153 | Wayne Kreppner | 53 | 25-28 | .472 | 75 | 103 | 43-60 | .417 | 86 | 161 | 23 | 184 |
| 154 | Adam Lockwood | 26 | 19-7 | .731 | 57 | 52 | 35-17 | .673 | 70 | 127 | 56 | 183 |
| 155 | Wendy Payette | 76 | 26-50 | .342 | 78 | 151 | 45-106 | .298 | 90 | 168 | 14 | 182 |
| 156 | Kevin Granger | 41 | 25-16 | .610 | 75 | 78 | 33-45 | .423 | 66 | 141 | 39 | 180 |
| 157 | Mike Jaycocks | 50 | 27-23 | .540 | 81 | 96 | 42-54 | .438 | 84 | 165 | 13 | 178 |
| 157 | Al Rodda | 32 | 24-8 | .750 | 72 | 64 | 40-24 | .625 | 80 | 152 | 26 | 178 |
| 159 | Braedon Post | 30 | 24-6 | .800 | 72 | 60 | 39-21 | .650 | 78 | 150 | 27 | 177 |
| 159 | Dalin Hamilton | 54 | 22-32 | .407 | 66 | 103 | 47-56 | .456 | 94 | 160 | 17 | 177 |
| 161 | Ron Scarlett | 26 | 20-6 | .769 | 60 | 52 | 36-16 | .692 | 72 | 132 | 44 | 176 |
| 162 | Rachael Scutt | 36 | 21-15 | .583 | 61 | 79 | 53-26 | .671 | 105 | 166 | 7 | 173 |
| 163 | Tom Lavigne | 27 | 19-8 | .704 | 57 | 53 | 42-11 | .792 | 84 | 141 | 31 | 172 |
| 164 | Paul Martinco | 58 | 24-34 | .414 | 72 | 107 | 44-63 | .411 | 88 | 160 | 11 | 171 |
| 165 | Aaron Coulen | 56 | 16-40 | .286 | 48 | 109 | 49-60 | .450 | 98 | 146 | 23 | 169 |
| 165 | Brett Flemming | 37 | 27-10 | .730 | 81 | 66 | 34-32 | .515 | 68 | 149 | 20 | 169 |
| 165 | Spencer Beaumont | 41 | 21-20 | .512 | 63 | 82 | 44-38 | .537 | 88 | 151 | 18 | 169 |
| 165 | Shelby Mayberry | 57 | 22-35 | .386 | 66 | 116 | 41-75 | .353 | 82 | 148 | 21 | 169 |
| 169 | Niel Torraville | 26 | 18-8 | .692 | 54 | 52 | 37-15 | .712 | 74 | 128 | 39 | 167 |
| 169 | Tom Sullivan | 37 | 23-14 | .622 | 69 | 74 | 39-35 | .527 | 78 | 147 | 20 | 167 |
| 171 | Mike Post | 26 | 22-4 | .846 | 66 | 52 | 32-20 | .615 | 64 | 130 | 35 | 165 |
| 172 | Crissy Fernandes | 75 | 24-51 | .320 | 72 | 144 | 39-105 | .271 | 78 | 150 | 12 | 162 |
| 172 | Chris Leadbeater | 26 | 17-9 | .654 | 51 | 51 | 36-15 | .706 | 72 | 123 | 39 | 162 |
| 174 | Cory Macdonald | 66 | 16-50 | .242 | 48 | 131 | 54-77 | .412 | 108 | 156 | 5 | 161 |
| 174 | Corson Da Ponte | 32 | 20-12 | .625 | 60 | 64 | 35-29 | .547 | 70 | 130 | 31 | 161 |
| 174 | Adam Boyd | 31 | 19-12 | .613 | 57 | 63 | 42-21 | .667 | 84 | 141 | 20 | 161 |
| 177 | Kyle Termini | 53 | 20-33 | .377 | 60 | 102 | 37-65 | .363 | 74 | 134 | 24 | 158 |
| 178 | Roy Ralph | 38 | 23-15 | .605 | 69 | 73 | 39-34 | .534 | 78 | 147 | 10 | 157 |
| 178 | Chris Baldwin | 79 | 12-67 | .152 | 36 | 153 | 54-99 | .353 | 108 | 144 | 13 | 157 |
| 178 | John Naylor | 43 | 25-18 | .581 | 75 | 82 | 29-53 | .354 | 58 | 133 | 24 | 157 |
| 181 | Ryan Scutt | 31 | 19-12 | .613 | 57 | 60 | 35-25 | .583 | 70 | 127 | 29 | 156 |
| 182 | Rob Bristol | 53 | 23-30 | .434 | 65 | 80 | 39-41 | .488 | 75 | 140 | 15 | 155 |
| 183 | Tom Nemeth | 51 | 23-28 | .451 | 69 | 103 | 33-70 | .320 | 66 | 135 | 18 | 153 |
| 184 | Chris Brown | 32 | 21-11 | .656 | 63 | 63 | 33-30 | .524 | 66 | 129 | 23 | 152 |
| 185 | Kurt Eby | 40 | 20-20 | .500 | 60 | 76 | 36-40 | .474 | 72 | 132 | 19 | 151 |
| 186 | Stephen Brown | 48 | 22-26 | .458 | 66 | 91 | 37-54 | .407 | 74 | 140 | 10 | 150 |
| 187 | Dave Scutt | 27 | 20-7 | .741 | 54 | 54 | 38-16 | .704 | 71 | 125 | 23 | 148 |
| 188 | Tyler Hutchinson | 40 | 16-24 | .400 | 48 | 78 | 34-44 | .436 | 68 | 116 | 30 | 146 |
| 188 | Blake Wilson | 18 | 14-4 | .778 | 42 | 35 | 29-6 | .829 | 58 | 100 | 46 | 146 |
| 188 | Emma Youmans | 73 | 19-54 | .260 | 57 | 141 | 37-104 | .262 | 74 | 131 | 15 | 146 |
| 191 | Cara Brown | 35 | 12-23 | .343 | 36 | 80 | 50-30 | .625 | 100 | 136 | 7 | 143 |
| 192 | Linda Boyd (Boydee) | 43 | 14-29 | .326 | 42 | 94 | 46-48 | .489 | 92 | 134 | 8 | 142 |
| 192 | Ken Stenhouse | 57 | 21-36 | .368 | 63 | 116 | 37-79 | .319 | 74 | 137 | 5 | 142 |
| 194 | Mike Henry Jr. | 22 | 16-6 | .727 | 48 | 39 | 33-6 | .846 | 66 | 114 | 25 | 139 |
| 195 | Chris Cull | 21 | 16-5 | .762 | 48 | 41 | 32-9 | .780 | 64 | 112 | 26 | 138 |
| 196 | Bryson Brown | 23 | 16-7 | .696 | 48 | 44 | 29-15 | .659 | 58 | 106 | 30 | 136 |
| 196 | Blair Richardson | 35 | 17-18 | .486 | 47 | 70 | 41-29 | .586 | 77 | 124 | 12 | 136 |
| 198 | Denean Jones | 43 | 14-29 | .326 | 42 | 89 | 37-52 | .416 | 71 | 113 | 22 | 135 |
| 198 | Kasey Shoebridge | 74 | 23-51 | .311 | 69 | 153 | 30-123 | .196 | 60 | 129 | 6 | 135 |
| 200 | Brad Gresham | 21 | 14-7 | .667 | 42 | 43 | 28-15 | .651 | 56 | 98 | 36 | 134 |
| 200 | Hunter Carroll | 32 | 16-16 | .500 | 44 | 61 | 42-19 | .689 | 80 | 124 | 10 | 134 |
| 202 | Shawn Wright | 54 | 20-34 | .370 | 60 | 108 | 25-83 | .231 | 50 | 110 | 22 | 132 |
| 202 | Ryan Zmija | 28 | 20-8 | .714 | 60 | 59 | 29-30 | .492 | 58 | 118 | 14 | 132 |
| 204 | James McAninch | 30 | 19-11 | .633 | 57 | 59 | 25-34 | .424 | 50 | 107 | 24 | 131 |
| 204 | Jeannine Oaks - Nin | 71 | 16-55 | .225 | 48 | 139 | 39-100 | .281 | 78 | 126 | 5 | 131 |
| 206 | Jake Dewar | 32 | 13-19 | .406 | 39 | 65 | 39-26 | .600 | 78 | 117 | 11 | 128 |
| 207 | Angel Dias | 44 | 14-30 | .318 | 42 | 93 | 33-60 | .355 | 66 | 108 | 19 | 127 |
| 208 | Joe Macdonald | 32 | 16-16 | .500 | 48 | 63 | 34-29 | .540 | 68 | 116 | 8 | 124 |
| 208 | Christine Peel | 85 | 15-70 | .176 | 45 | 168 | 35-133 | .208 | 70 | 115 | 9 | 124 |
| 210 | James Presant | 52 | 15-37 | .288 | 45 | 103 | 31-72 | .301 | 62 | 107 | 16 | 123 |
| 211 | Chris Busato | 31 | 17-14 | .548 | 51 | 61 | 31-30 | .508 | 62 | 113 | 9 | 122 |
| 212 | Brent Hierons | 43 | 16-27 | .372 | 48 | 84 | 27-57 | .321 | 54 | 102 | 19 | 121 |
| 212 | Marcel Joustra | 27 | 18-9 | .667 | 54 | 53 | 30-23 | .566 | 60 | 114 | 7 | 121 |
| 214 | Judy Torraville | 28 | 16-12 | .571 | 48 | 56 | 30-26 | .536 | 60 | 108 | 12 | 120 |
| 214 | Derek Waterworth | 38 | 13-25 | .342 | 35 | 80 | 34-46 | .425 | 63 | 98 | 22 | 120 |
| 216 | Kevin McCarl | 70 | 19-51 | .271 | 55 | 141 | 24-117 | .170 | 46 | 101 | 18 | 119 |
| 217 | Simon Greenslade | 34 | 15-19 | .441 | 45 | 67 | 30-37 | .448 | 60 | 105 | 12 | 117 |
| 218 | Richard Corely | 24 | 13-11 | .542 | 39 | 45 | 35-10 | .778 | 70 | 109 | 7 | 116 |
| 218 | Sue Thomas | 27 | 16-11 | .593 | 46 | 56 | 25-31 | .446 | 46 | 92 | 24 | 116 |
| 220 | Rob Davis | 31 | 9-22 | .290 | 27 | 66 | 35-31 | .530 | 70 | 97 | 18 | 115 |
| 221 | Neville Summers | 24 | 16-8 | .667 | 48 | 43 | 21-22 | .488 | 42 | 90 | 24 | 114 |
