

1 | Lee Baker | 317 | 238-79 | .751 | 238 | 561 | 432-129 | .770 | 432 | 48 | 25-23 | .521 | 25 | 695 | 1316 | 2011 |
2 | Mike Maguire | 261 | 210-51 | .805 | 210 | 471 | 367-104 | .779 | 367 | 40 | 22-18 | .550 | 22 | 599 | 1204 | 1803 |
3 | Steve Maguire | 210 | 189-21 | .900 | 189 | 427 | 353-74 | .827 | 353 | 48 | 29-19 | .604 | 29 | 571 | 1098 | 1669 |
4 | CJ O'Boyle | 297 | 208-89 | .700 | 208 | 518 | 328-190 | .633 | 328 | 52 | 33-19 | .635 | 33 | 569 | 959 | 1528 |
5 | Matt Baker | 299 | 160-139 | .535 | 160 | 548 | 303-245 | .553 | 303 | 51 | 27-24 | .529 | 27 | 490 | 973 | 1463 |
6 | Fred Conley | 184 | 154-30 | .837 | 154 | 355 | 307-48 | .865 | 307 | 14 | 8-6 | .571 | 8 | 469 | 962 | 1431 |
7 | Dennis Cotto | 183 | 148-35 | .809 | 148 | 322 | 247-75 | .767 | 247 | 38 | 23-15 | .605 | 23 | 418 | 879 | 1297 |
8 | Mike Parks | 206 | 145-61 | .704 | 145 | 370 | 224-146 | .605 | 224 | 38 | 28-10 | .737 | 28 | 397 | 812 | 1209 |
9 | Frank Morgan | 305 | 213-92 | .698 | 213 | 522 | 332-190 | .636 | 332 | 77 | 50-27 | .649 | 50 | 595 | 594 | 1189 |
10 | Dave Morea | 235 | 133-102 | .566 | 133 | 398 | 224-174 | .563 | 224 | 50 | 30-20 | .600 | 30 | 387 | 700 | 1087 |
11 | Allen Parsons | 206 | 124-82 | .602 | 124 | 349 | 200-149 | .573 | 200 | 38 | 27-11 | .711 | 27 | 351 | 726 | 1077 |
12 | Nick Vancisin | 284 | 156-128 | .549 | 156 | 495 | 267-228 | .539 | 267 | 63 | 30-33 | .476 | 30 | 453 | 623 | 1076 |
13 | James Chase | 292 | 156-136 | .534 | 156 | 517 | 250-267 | .484 | 250 | 66 | 30-36 | .455 | 30 | 436 | 638 | 1074 |
14 | Billy Smith | 300 | 159-141 | .530 | 159 | 513 | 299-214 | .583 | 299 | 46 | 25-21 | .543 | 25 | 483 | 577 | 1060 |
15 | Roy Chad | 176 | 119-57 | .676 | 119 | 316 | 207-109 | .655 | 207 | 39 | 19-20 | .487 | 19 | 345 | 695 | 1040 |
16 | Dave Kosharek | 297 | 182-115 | .613 | 182 | 544 | 296-248 | .544 | 296 | 50 | 26-24 | .520 | 26 | 504 | 514 | 1018 |
17 | Jeff Gruenstern | 258 | 191-67 | .740 | 191 | 393 | 271-122 | .690 | 271 | 98 | 53-45 | .541 | 53 | 515 | 468 | 983 |
18 | Eric Eldredge | 244 | 165-79 | .676 | 165 | 435 | 294-141 | .676 | 294 | 38 | 32-6 | .842 | 32 | 491 | 485 | 976 |
19 | Eric Aronne | 200 | 121-79 | .605 | 121 | 385 | 222-163 | .577 | 222 | 29 | 19-10 | .655 | 19 | 362 | 613 | 975 |
20 | Ted Keon | 165 | 107-58 | .648 | 107 | 280 | 170-110 | .607 | 170 | 50 | 29-21 | .580 | 29 | 306 | 642 | 948 |
21 | Tony Solimini | 251 | 136-115 | .542 | 136 | 444 | 287-157 | .646 | 287 | 46 | 27-19 | .587 | 27 | 450 | 488 | 938 |
22 | Jason Pillsbury | 226 | 107-119 | .473 | 107 | 409 | 194-215 | .474 | 194 | 24 | 17-7 | .708 | 17 | 318 | 586 | 904 |
23 | Derrick Whatley | 227 | 114-113 | .502 | 114 | 370 | 195-175 | .527 | 195 | 33 | 22-11 | .667 | 22 | 331 | 548 | 879 |
24 | Greg Bishop | 240 | 93-147 | .388 | 93 | 401 | 218-183 | .544 | 218 | 37 | 23-14 | .622 | 23 | 334 | 541 | 875 |
25 | Brian Hollis | 207 | 120-87 | .580 | 120 | 339 | 157-182 | .463 | 157 | 35 | 19-16 | .543 | 19 | 296 | 570 | 866 |
26 | Mike Stacy | 249 | 151-98 | .606 | 151 | 490 | 326-164 | .665 | 326 | 32 | 18-14 | .563 | 18 | 495 | 342 | 837 |
27 | Derek Dutcher | 187 | 113-74 | .604 | 113 | 301 | 179-122 | .595 | 179 | 60 | 32-28 | .533 | 32 | 324 | 510 | 834 |
28 | Toby Telesmanick | 170 | 99-71 | .582 | 99 | 330 | 211-119 | .639 | 211 | 0 | 0-0 | .000 | 0 | 310 | 499 | 809 |
29 | Jeremy Kirin | 301 | 206-95 | .684 | 206 | 369 | 199-170 | .539 | 199 | 188 | 106-82 | .564 | 106 | 511 | 292 | 803 |
30 | Jack O'Connor | 279 | 156-123 | .559 | 156 | 510 | 270-240 | .529 | 270 | 42 | 21-21 | .500 | 21 | 447 | 340 | 787 |
31 | Jim Reynolds | 273 | 135-138 | .495 | 135 | 469 | 261-208 | .557 | 261 | 42 | 24-18 | .571 | 24 | 420 | 366 | 786 |
32 | Dan Smith | 317 | 229-88 | .722 | 229 | 334 | 187-147 | .560 | 187 | 290 | 159-131 | .548 | 159 | 575 | 206 | 781 |
33 | Joe Linnell | 318 | 162-156 | .509 | 162 | 547 | 228-319 | .417 | 228 | 46 | 17-29 | .370 | 17 | 407 | 356 | 763 |
34 | Cory Jordan | 295 | 209-86 | .708 | 209 | 385 | 216-169 | .561 | 216 | 118 | 75-43 | .636 | 75 | 500 | 244 | 744 |
35 | Chris Bixby | 224 | 137-87 | .612 | 137 | 381 | 225-156 | .591 | 225 | 89 | 48-41 | .539 | 48 | 410 | 321 | 731 |
36 | Kenny Pina | 225 | 104-121 | .462 | 104 | 406 | 203-203 | .500 | 203 | 45 | 24-21 | .533 | 24 | 331 | 392 | 723 |
37 | Mike Fisher | 263 | 157-106 | .597 | 157 | 394 | 232-162 | .589 | 232 | 77 | 44-33 | .571 | 44 | 433 | 287 | 720 |
38 | Gary Brustas | 292 | 138-154 | .473 | 138 | 534 | 259-275 | .485 | 259 | 48 | 25-23 | .521 | 25 | 422 | 287 | 709 |
39 | Chris Legere | 203 | 111-92 | .547 | 111 | 337 | 174-163 | .516 | 174 | 47 | 21-26 | .447 | 21 | 306 | 396 | 702 |
40 | Tyson Downey | 114 | 88-26 | .772 | 88 | 198 | 142-56 | .717 | 142 | 0 | 0-0 | .000 | 0 | 230 | 467 | 697 |
41 | Jon Legere | 214 | 115-99 | .537 | 115 | 333 | 193-140 | .580 | 193 | 52 | 24-28 | .462 | 24 | 332 | 364 | 696 |
42 | John Savery | 186 | 141-45 | .758 | 141 | 344 | 216-128 | .628 | 216 | 25 | 19-6 | .760 | 19 | 376 | 305 | 681 |
43 | Tim Kelley | 236 | 136-100 | .576 | 136 | 268 | 148-120 | .552 | 148 | 195 | 104-91 | .533 | 104 | 388 | 278 | 666 |
44 | Bob Studley | 306 | 134-172 | .438 | 134 | 523 | 273-250 | .522 | 273 | 78 | 49-29 | .628 | 49 | 456 | 208 | 664 |
44 | Jeff Parker | 314 | 151-163 | .481 | 151 | 293 | 148-145 | .505 | 148 | 274 | 137-137 | .500 | 137 | 436 | 228 | 664 |
46 | John Harvey | 281 | 128-153 | .456 | 128 | 477 | 197-280 | .413 | 197 | 38 | 14-24 | .368 | 14 | 339 | 321 | 660 |
47 | Ronnie Holmes | 217 | 124-93 | .571 | 124 | 379 | 247-132 | .652 | 247 | 52 | 30-22 | .577 | 30 | 401 | 251 | 652 |
48 | Joey Eldredge | 307 | 189-118 | .616 | 189 | 349 | 187-162 | .536 | 187 | 200 | 119-81 | .595 | 119 | 495 | 154 | 649 |
49 | Ray Civetti | 275 | 143-132 | .520 | 143 | 498 | 265-233 | .532 | 265 | 46 | 27-19 | .587 | 27 | 435 | 211 | 646 |
49 | Dan Lucas | 87 | 72-15 | .828 | 72 | 169 | 121-48 | .716 | 121 | 0 | 0-0 | .000 | 0 | 193 | 453 | 646 |
51 | Dan Granger | 307 | 199-108 | .648 | 199 | 337 | 161-176 | .478 | 161 | 298 | 150-148 | .503 | 150 | 510 | 135 | 645 |
52 | Shawn Baker Jr | 181 | 87-94 | .481 | 87 | 319 | 164-155 | .514 | 164 | 17 | 12-5 | .706 | 12 | 263 | 370 | 633 |
52 | Steve Legere | 203 | 126-77 | .621 | 126 | 303 | 179-124 | .591 | 179 | 64 | 35-29 | .547 | 35 | 340 | 293 | 633 |
54 | Nick OToole | 99 | 79-20 | .798 | 79 | 153 | 116-37 | .758 | 116 | 44 | 25-19 | .568 | 25 | 220 | 411 | 631 |
55 | Ray Cericola | 281 | 148-133 | .527 | 148 | 447 | 216-231 | .483 | 216 | 66 | 34-32 | .515 | 34 | 398 | 223 | 621 |
56 | Darren Eldridge | 227 | 123-104 | .542 | 123 | 380 | 210-170 | .553 | 210 | 72 | 46-26 | .639 | 46 | 379 | 239 | 618 |
57 | John Cahoon | 250 | 132-118 | .528 | 132 | 413 | 210-203 | .508 | 209 | 67 | 33-34 | .493 | 33 | 374 | 232 | 606 |
58 | Paul Carlson | 192 | 110-82 | .573 | 110 | 310 | 158-152 | .510 | 158 | 58 | 30-28 | .517 | 30 | 298 | 303 | 601 |
59 | Ed Cunha | 216 | 140-76 | .648 | 140 | 381 | 240-141 | .630 | 240 | 48 | 27-21 | .563 | 27 | 407 | 192 | 599 |
59 | Joe Britt Jr | 149 | 87-62 | .584 | 87 | 249 | 158-91 | .635 | 158 | 39 | 16-23 | .410 | 16 | 261 | 338 | 599 |
61 | Rob Muir | 158 | 100-58 | .633 | 100 | 267 | 173-94 | .648 | 173 | 45 | 25-20 | .556 | 25 | 298 | 298 | 596 |
62 | Wilson Tanon | 246 | 136-110 | .553 | 136 | 336 | 185-151 | .551 | 185 | 136 | 85-51 | .625 | 85 | 406 | 188 | 594 |
63 | Peter Field | 187 | 81-106 | .433 | 81 | 362 | 166-196 | .459 | 166 | 93 | 40-53 | .430 | 40 | 287 | 302 | 589 |
64 | Jason Ellis | 110 | 72-38 | .655 | 72 | 187 | 119-68 | .636 | 119 | 31 | 18-13 | .581 | 18 | 209 | 373 | 582 |
65 | Randy Saul | 172 | 129-43 | .750 | 129 | 256 | 154-102 | .602 | 154 | 85 | 46-39 | .541 | 46 | 329 | 247 | 576 |
66 | Rick Budion | 272 | 158-114 | .581 | 158 | 465 | 217-248 | .467 | 217 | 55 | 28-27 | .509 | 28 | 403 | 168 | 571 |
67 | Ryan Hathaway | 199 | 122-77 | .613 | 122 | 303 | 182-121 | .601 | 182 | 63 | 32-31 | .508 | 32 | 336 | 234 | 570 |
68 | Bob MacDougall | 285 | 133-152 | .467 | 133 | 512 | 182-330 | .355 | 182 | 43 | 15-28 | .349 | 15 | 330 | 230 | 560 |
69 | Gillian Richmond | 278 | 129-149 | .464 | 129 | 388 | 187-201 | .482 | 187 | 102 | 52-50 | .510 | 52 | 368 | 190 | 558 |
70 | John Kapolis | 307 | 163-144 | .531 | 163 | 303 | 154-149 | .508 | 154 | 274 | 134-140 | .489 | 134 | 451 | 106 | 557 |
71 | Dan Robillard | 237 | 108-129 | .456 | 108 | 362 | 206-156 | .569 | 206 | 98 | 53-45 | .541 | 53 | 367 | 187 | 554 |
72 | Rachel Imrie | 289 | 130-159 | .450 | 130 | 405 | 200-205 | .494 | 200 | 99 | 52-47 | .525 | 52 | 382 | 169 | 551 |
73 | Joe Eldredge | 301 | 176-125 | .585 | 176 | 289 | 143-146 | .495 | 143 | 244 | 138-106 | .566 | 138 | 457 | 92 | 549 |
74 | Jeff Johnston | 275 | 139-136 | .505 | 139 | 315 | 163-152 | .517 | 163 | 194 | 94-100 | .485 | 94 | 396 | 143 | 539 |
74 | Tom Plante | 170 | 99-71 | .582 | 99 | 343 | 214-129 | .624 | 214 | 0 | 0-0 | .000 | 0 | 313 | 226 | 539 |
76 | Sue Eldredge | 270 | 151-119 | .559 | 151 | 331 | 173-158 | .523 | 173 | 217 | 112-105 | .516 | 112 | 436 | 95 | 531 |
77 | Bruce Cook | 267 | 143-124 | .536 | 143 | 414 | 170-244 | .411 | 170 | 141 | 75-66 | .532 | 75 | 388 | 142 | 530 |
78 | Devin Reynolds | 173 | 88-85 | .509 | 88 | 320 | 157-163 | .491 | 157 | 21 | 13-8 | .619 | 13 | 258 | 271 | 529 |
79 | Tim Rutherford | 317 | 180-137 | .568 | 180 | 314 | 131-183 | .417 | 131 | 240 | 104-136 | .433 | 104 | 415 | 111 | 526 |
80 | Brian Rogovich | 133 | 82-51 | .617 | 82 | 247 | 143-104 | .579 | 143 | 10 | 5-5 | .500 | 5 | 230 | 294 | 524 |
81 | Russ Hall | 276 | 154-122 | .558 | 154 | 275 | 147-128 | .535 | 147 | 206 | 91-115 | .442 | 91 | 392 | 122 | 514 |
82 | Tony Offiler | 215 | 126-89 | .586 | 126 | 326 | 163-163 | .500 | 163 | 122 | 68-54 | .557 | 68 | 357 | 155 | 512 |
83 | George Boule | 191 | 135-56 | .707 | 135 | 204 | 132-72 | .647 | 132 | 133 | 79-54 | .594 | 79 | 346 | 161 | 507 |
84 | Jon Swanson | 149 | 85-64 | .570 | 85 | 286 | 168-118 | .587 | 168 | 0 | 0-0 | .000 | 0 | 253 | 252 | 505 |
85 | Nick Morey | 251 | 102-149 | .406 | 102 | 296 | 115-181 | .389 | 115 | 117 | 66-51 | .564 | 66 | 283 | 217 | 500 |
86 | Shaun Edwards | 267 | 94-173 | .352 | 94 | 485 | 201-284 | .414 | 201 | 38 | 18-20 | .474 | 18 | 313 | 181 | 494 |
87 | Jimmy Kelsey | 159 | 92-67 | .579 | 92 | 233 | 121-112 | .519 | 121 | 49 | 35-14 | .714 | 35 | 248 | 242 | 490 |
87 | Chip Horton | 206 | 111-95 | .539 | 111 | 340 | 173-167 | .509 | 173 | 36 | 18-18 | .500 | 18 | 302 | 188 | 490 |
89 | inactive 1 | 121 | 73-48 | .603 | 73 | 192 | 108-84 | .563 | 108 | 50 | 31-19 | .620 | 31 | 212 | 276 | 488 |
89 | Phil Moss | 237 | 135-102 | .570 | 135 | 297 | 136-161 | .458 | 136 | 165 | 80-85 | .485 | 80 | 351 | 137 | 488 |
91 | Bob Ozon | 219 | 118-101 | .539 | 118 | 325 | 180-145 | .554 | 180 | 69 | 33-36 | .478 | 33 | 331 | 156 | 487 |
92 | Ken Button | 140 | 89-51 | .636 | 89 | 258 | 165-93 | .640 | 165 | 14 | 11-3 | .786 | 11 | 265 | 220 | 485 |
93 | Derek Selfridge | 196 | 110-86 | .561 | 110 | 337 | 165-172 | .490 | 165 | 49 | 26-23 | .531 | 26 | 301 | 172 | 473 |
94 | Sue Belisle | 272 | 128-144 | .471 | 128 | 283 | 138-145 | .488 | 138 | 236 | 113-123 | .479 | 113 | 379 | 90 | 469 |
95 | Bob Janson | 266 | 105-161 | .395 | 105 | 463 | 182-281 | .393 | 182 | 46 | 27-19 | .587 | 27 | 314 | 149 | 463 |
95 | Justyn Eldredge | 166 | 93-73 | .560 | 93 | 263 | 162-101 | .616 | 162 | 50 | 29-21 | .580 | 29 | 284 | 179 | 463 |
97 | Travis Johnson | 213 | 112-101 | .526 | 112 | 260 | 140-120 | .538 | 140 | 165 | 85-80 | .515 | 85 | 337 | 123 | 460 |
98 | John Perrone | 171 | 96-75 | .561 | 96 | 235 | 127-108 | .540 | 127 | 79 | 48-31 | .608 | 48 | 271 | 188 | 459 |
99 | Dennis Alker Jr | 116 | 88-28 | .759 | 88 | 168 | 131-37 | .780 | 131 | 61 | 40-21 | .656 | 40 | 259 | 196 | 455 |
99 | Dave Wood | 262 | 109-153 | .416 | 109 | 295 | 126-169 | .427 | 126 | 218 | 104-114 | .477 | 104 | 339 | 116 | 455 |
101 | Don Conway | 65 | 48-17 | .738 | 48 | 124 | 84-40 | .677 | 84 | 11 | 7-4 | .636 | 7 | 139 | 308 | 447 |
101 | Troy Wiseman | 207 | 101-106 | .488 | 101 | 289 | 130-159 | .450 | 130 | 116 | 54-62 | .466 | 54 | 285 | 162 | 447 |
103 | Thomas McGillveary | 152 | 93-59 | .612 | 93 | 221 | 152-69 | .688 | 152 | 65 | 36-29 | .554 | 36 | 281 | 165 | 446 |
104 | Kevin Boyan | 134 | 69-65 | .515 | 69 | 276 | 145-131 | .525 | 145 | 10 | 4-6 | .400 | 4 | 218 | 227 | 445 |
105 | Jay Monahan | 105 | 59-46 | .562 | 59 | 160 | 84-76 | .525 | 84 | 50 | 24-26 | .480 | 24 | 167 | 275 | 442 |
106 | Nick Reale | 212 | 93-119 | .439 | 93 | 338 | 201-137 | .595 | 201 | 92 | 54-38 | .587 | 54 | 348 | 92 | 440 |
107 | Calvin Castillias Jr | 172 | 77-95 | .448 | 77 | 318 | 180-138 | .566 | 180 | 10 | 5-5 | .500 | 5 | 262 | 176 | 438 |
108 | Jean Ehret | 168 | 70-98 | .417 | 70 | 277 | 124-153 | .448 | 124 | 151 | 77-74 | .510 | 77 | 271 | 166 | 437 |
109 | Tom Clark | 200 | 112-88 | .560 | 112 | 237 | 133-104 | .561 | 133 | 98 | 59-39 | .602 | 59 | 304 | 129 | 433 |
110 | Tom Libby | 205 | 94-111 | .459 | 94 | 337 | 150-187 | .445 | 150 | 55 | 22-33 | .400 | 22 | 266 | 164 | 430 |
111 | Roger Cahoon | 186 | 106-80 | .570 | 106 | 249 | 147-102 | .590 | 147 | 123 | 52-71 | .423 | 52 | 305 | 123 | 428 |
112 | Steve Storey | 119 | 60-59 | .504 | 60 | 243 | 134-109 | .551 | 134 | 12 | 5-7 | .417 | 5 | 199 | 226 | 425 |
113 | Mark Sullivan | 182 | 98-84 | .538 | 98 | 197 | 110-87 | .558 | 110 | 156 | 86-70 | .551 | 86 | 294 | 129 | 423 |
114 | Jim Small | 177 | 106-71 | .599 | 106 | 186 | 105-81 | .565 | 105 | 162 | 95-67 | .586 | 95 | 306 | 114 | 420 |
115 | Meat Reynolds | 266 | 111-155 | .417 | 111 | 307 | 128-179 | .417 | 128 | 148 | 84-64 | .568 | 84 | 323 | 94 | 417 |
116 | Allen Furman | 125 | 91-34 | .728 | 91 | 176 | 130-46 | .739 | 130 | 91 | 50-41 | .549 | 50 | 271 | 139 | 410 |
117 | Billy Booth | 203 | 101-102 | .498 | 101 | 253 | 111-142 | .439 | 111 | 137 | 67-70 | .489 | 67 | 279 | 121 | 400 |
118 | Joseph Insana | 153 | 67-86 | .438 | 67 | 267 | 101-166 | .378 | 101 | 94 | 48-46 | .511 | 48 | 216 | 183 | 399 |
118 | Kenny Luce | 92 | 33-59 | .359 | 33 | 179 | 81-98 | .453 | 81 | 0 | 0-0 | .000 | 0 | 114 | 285 | 399 |
120 | Dave Yazbek | 91 | 40-51 | .440 | 40 | 260 | 142-118 | .546 | 142 | 0 | 0-0 | .000 | 0 | 182 | 216 | 398 |
121 | Christian Burrows | 111 | 71-40 | .640 | 71 | 179 | 122-57 | .682 | 122 | 40 | 17-23 | .425 | 17 | 210 | 185 | 395 |
122 | Richie Budion | 166 | 88-78 | .530 | 88 | 305 | 150-155 | .492 | 150 | 7 | 3-4 | .429 | 3 | 241 | 153 | 394 |
123 | Shawn Cahoon | 131 | 66-65 | .504 | 66 | 233 | 144-89 | .618 | 144 | 36 | 23-13 | .639 | 23 | 233 | 157 | 390 |
124 | Wayne Edwards | 196 | 75-121 | .383 | 75 | 363 | 160-203 | .441 | 160 | 43 | 23-20 | .535 | 23 | 258 | 123 | 381 |
125 | Roger Williams | 122 | 66-56 | .541 | 66 | 242 | 128-114 | .529 | 128 | 29 | 24-5 | .828 | 24 | 218 | 161 | 379 |
126 | Matt Smith | 102 | 42-60 | .412 | 42 | 182 | 93-89 | .511 | 93 | 41 | 19-22 | .463 | 19 | 154 | 221 | 375 |
127 | Lee Bowman | 88 | 42-46 | .477 | 42 | 148 | 83-65 | .561 | 83 | 11 | 8-3 | .727 | 8 | 133 | 238 | 371 |
127 | Griffin Beaudon | 148 | 59-89 | .399 | 59 | 225 | 114-111 | .507 | 114 | 51 | 32-19 | .627 | 32 | 205 | 166 | 371 |
129 | Shawn Lang | 289 | 104-185 | .360 | 104 | 294 | 103-191 | .350 | 103 | 217 | 83-134 | .382 | 83 | 290 | 80 | 370 |
130 | Todd Ellis | 88 | 37-51 | .420 | 37 | 169 | 71-98 | .420 | 71 | 0 | 0-0 | .000 | 0 | 108 | 261 | 369 |
131 | Paul Lanoue | 140 | 83-57 | .593 | 83 | 178 | 110-68 | .618 | 110 | 96 | 51-45 | .531 | 51 | 244 | 124 | 368 |
132 | Zachary Mault | 112 | 70-42 | .625 | 70 | 142 | 93-49 | .655 | 93 | 75 | 48-27 | .640 | 48 | 211 | 155 | 366 |
132 | Reggie Winbush | 96 | 58-38 | .604 | 58 | 142 | 87-55 | .613 | 87 | 34 | 19-15 | .559 | 19 | 164 | 202 | 366 |
134 | Calvin Castillias Sr | 171 | 94-77 | .550 | 94 | 243 | 118-125 | .486 | 118 | 83 | 54-29 | .651 | 54 | 266 | 99 | 365 |
134 | Melanie Corso | 170 | 90-80 | .529 | 90 | 216 | 99-117 | .458 | 99 | 101 | 51-50 | .505 | 51 | 240 | 125 | 365 |
136 | Neil Horner | 175 | 106-69 | .606 | 106 | 159 | 80-79 | .503 | 80 | 144 | 72-72 | .500 | 72 | 258 | 103 | 361 |
137 | Todd Moos | 156 | 89-67 | .571 | 89 | 196 | 122-74 | .622 | 122 | 82 | 45-37 | .549 | 45 | 256 | 103 | 359 |
138 | Russell Bradford | 145 | 71-74 | .490 | 71 | 232 | 119-113 | .513 | 119 | 91 | 60-31 | .659 | 60 | 250 | 107 | 357 |
139 | Tyler Brown | 186 | 75-111 | .403 | 75 | 208 | 109-99 | .524 | 109 | 136 | 69-67 | .507 | 69 | 253 | 101 | 354 |
140 | Jerrad Heyliger | 162 | 81-81 | .500 | 81 | 190 | 79-111 | .416 | 79 | 143 | 67-76 | .469 | 67 | 227 | 125 | 352 |
141 | Paul Farrell | 107 | 57-50 | .533 | 57 | 183 | 75-108 | .410 | 75 | 30 | 18-12 | .600 | 18 | 150 | 196 | 346 |
141 | Eric Josselyn | 173 | 104-69 | .601 | 104 | 213 | 109-104 | .512 | 109 | 102 | 47-55 | .461 | 47 | 260 | 86 | 346 |
143 | Julie Fitzpatrick | 223 | 85-138 | .381 | 85 | 216 | 95-121 | .440 | 95 | 238 | 120-118 | .504 | 120 | 300 | 44 | 344 |
144 | Chris Matheson | 101 | 53-48 | .525 | 53 | 207 | 108-99 | .522 | 108 | 0 | 0-0 | .000 | 0 | 161 | 182 | 343 |
145 | Larry Rogers | 188 | 102-86 | .543 | 102 | 203 | 77-126 | .379 | 77 | 139 | 70-69 | .504 | 70 | 249 | 93 | 342 |
146 | Ryan Bookach | 136 | 89-47 | .654 | 89 | 159 | 86-73 | .541 | 86 | 94 | 56-38 | .596 | 56 | 231 | 109 | 340 |
147 | John Monahan | 119 | 65-54 | .546 | 65 | 244 | 124-120 | .508 | 124 | 0 | 0-0 | .000 | 0 | 189 | 145 | 334 |
148 | Marshall Baker | 122 | 72-50 | .590 | 72 | 185 | 91-94 | .492 | 91 | 40 | 16-24 | .400 | 16 | 179 | 152 | 331 |
149 | Mike Murphy | 90 | 60-30 | .667 | 60 | 127 | 85-42 | .669 | 85 | 52 | 30-22 | .577 | 30 | 175 | 154 | 329 |
150 | Adam Davis | 125 | 82-43 | .656 | 82 | 185 | 104-81 | .562 | 104 | 68 | 29-39 | .426 | 29 | 215 | 113 | 328 |
151 | Dennis Hoye | 132 | 70-62 | .530 | 70 | 225 | 110-115 | .489 | 110 | 31 | 16-15 | .516 | 16 | 196 | 131 | 327 |
152 | Wayne Davis | 175 | 59-116 | .337 | 59 | 337 | 134-203 | .398 | 134 | 78 | 40-38 | .513 | 40 | 233 | 89 | 322 |
153 | Dodi Lopes | 194 | 74-120 | .381 | 74 | 229 | 118-111 | .515 | 118 | 158 | 75-83 | .475 | 75 | 267 | 54 | 321 |
153 | Paul Mccluskey | 255 | 72-183 | .282 | 72 | 370 | 121-249 | .327 | 121 | 23 | 6-17 | .261 | 6 | 199 | 122 | 321 |
155 | Carl Bosquette | 104 | 52-52 | .500 | 52 | 140 | 78-62 | .557 | 78 | 24 | 22-2 | .917 | 22 | 152 | 160 | 312 |
156 | Denim Lescault | 134 | 69-65 | .515 | 69 | 197 | 105-92 | .533 | 105 | 100 | 57-43 | .570 | 57 | 231 | 73 | 304 |
157 | Patrick Paquette | 79 | 30-49 | .380 | 30 | 147 | 64-83 | .435 | 64 | 0 | 0-0 | .000 | 0 | 94 | 208 | 302 |
157 | Steve Donovan | 107 | 55-52 | .514 | 55 | 224 | 122-102 | .545 | 122 | 7 | 4-3 | .571 | 4 | 181 | 121 | 302 |
157 | Kevin Henry | 102 | 67-35 | .657 | 67 | 131 | 83-48 | .634 | 83 | 66 | 35-31 | .530 | 35 | 185 | 117 | 302 |
160 | Joe McCluskey | 113 | 81-32 | .717 | 81 | 130 | 76-54 | .585 | 76 | 70 | 41-29 | .586 | 41 | 198 | 102 | 300 |
160 | Kerri Robinson | 230 | 89-141 | .387 | 89 | 206 | 75-131 | .364 | 75 | 224 | 94-130 | .420 | 94 | 258 | 42 | 300 |
162 | Sean Ducott | 85 | 60-25 | .706 | 60 | 127 | 95-32 | .748 | 95 | 57 | 31-26 | .544 | 31 | 186 | 111 | 297 |
163 | Mike DePietro | 110 | 54-56 | .491 | 54 | 186 | 91-95 | .489 | 91 | 54 | 25-29 | .463 | 25 | 170 | 126 | 296 |
164 | Lisa Moss | 143 | 61-82 | .427 | 61 | 252 | 102-150 | .405 | 102 | 138 | 82-56 | .594 | 82 | 245 | 50 | 295 |
164 | Scott McCarthy | 127 | 57-70 | .449 | 57 | 180 | 95-85 | .528 | 95 | 78 | 37-41 | .474 | 37 | 189 | 106 | 295 |
166 | Kyle Garrity | 139 | 70-69 | .504 | 70 | 162 | 77-85 | .475 | 77 | 118 | 65-53 | .551 | 65 | 212 | 81 | 293 |
167 | William Rogers | 127 | 79-48 | .622 | 79 | 168 | 95-73 | .565 | 95 | 77 | 54-23 | .701 | 54 | 228 | 64 | 292 |
168 | Craig Fidler | 116 | 61-55 | .526 | 61 | 252 | 141-111 | .560 | 141 | 0 | 0-0 | .000 | 0 | 202 | 89 | 291 |
169 | Eric C Eldredge | 93 | 73-20 | .785 | 73 | 131 | 87-44 | .664 | 87 | 38 | 25-13 | .658 | 25 | 185 | 104 | 289 |
170 | Jeff Franklin | 152 | 76-76 | .500 | 76 | 173 | 92-81 | .532 | 92 | 87 | 50-37 | .575 | 50 | 218 | 70 | 288 |
171 | Allen Inactive Parsons | 75 | 35-40 | .467 | 35 | 146 | 58-88 | .397 | 58 | 0 | 0-0 | .000 | 0 | 93 | 194 | 287 |
172 | Jason Laroche | 107 | 67-40 | .626 | 67 | 114 | 64-50 | .561 | 64 | 99 | 51-48 | .515 | 51 | 182 | 99 | 281 |
172 | Melissa Carter | 162 | 70-92 | .432 | 70 | 182 | 75-107 | .412 | 75 | 134 | 58-76 | .433 | 58 | 203 | 78 | 281 |
174 | Julie Thompson | 186 | 73-113 | .392 | 73 | 233 | 84-149 | .361 | 84 | 148 | 59-89 | .399 | 59 | 216 | 64 | 280 |
175 | Ken Rebello | 174 | 65-109 | .374 | 65 | 192 | 75-117 | .391 | 75 | 145 | 68-77 | .469 | 68 | 208 | 70 | 278 |
176 | Tom Ryan | 73 | 57-16 | .781 | 57 | 128 | 88-40 | .688 | 88 | 11 | 7-4 | .636 | 7 | 152 | 121 | 273 |
177 | Domenico Conti | 185 | 74-111 | .400 | 74 | 184 | 77-107 | .418 | 77 | 140 | 65-75 | .464 | 65 | 216 | 54 | 270 |
