Click to go back to the YourLeagueStats.com homepage.TheDartZone.com for all your dart needs.
Scouting Report

Flight Club - Most Successful Teams

301 Singles

Team Games Played Games Won Winning Percentage
Steve Eisenhardt #1291 13 11 .846
Eric Pohlmann #1332 12 5 .417
Chris Fern #1401 8 4 .500
Tyler David #1320 6 3 .500
Peggy Raschke #1414 7 3 .429
Brian Bouvier #895 5 2 .400
Noel Eisenhardt #1300 5 1 .200

D501

Team Games Played Games Won Winning Percentage
Eric Pohlmann #1332 + Peggy Raschke #1414 7 5 .714
Brian Bouvier #895 + Eric Pohlmann #1332 2 2 1.000
Steve Eisenhardt #1291 + Chris Fern #1401 2 2 1.000
Brian Bouvier #895 + Chris Fern #1401 1 1 1.000
Steve Eisenhardt #1291 + Peggy Raschke #1414 1 1 1.000
Tyler David #1320 + Eric Pohlmann #1332 1 1 1.000
Eric Pohlmann #1332 + Chris Fern #1401 1 1 1.000
Brian Bouvier #895 + Steve Eisenhardt #1291 2 1 .500
Brian Bouvier #895 + Tyler David #1320 2 1 .500
Steve Eisenhardt #1291 + Tyler David #1320 2 1 .500
Tyler David #1320 + Chris Fern #1401 2 1 .500

Cricket Singles

Team Games Played Games Won Winning Percentage
Eric Pohlmann #1332 12 12 1.000
Steve Eisenhardt #1291 13 7 .538
Brian Bouvier #895 7 4 .571
Tyler David #1320 7 2 .286
Chris Fern #1401 8 2 .250
Noel Eisenhardt #1300 6 1 .167

Doubles Cricket

Team Games Played Games Won Winning Percentage
Brian Bouvier #895 + Tyler David #1320 2 2 1.000
Steve Eisenhardt #1291 + Tyler David #1320 2 2 1.000
Eric Pohlmann #1332 + Chris Fern #1401 2 2 1.000
Brian Bouvier #895 + Eric Pohlmann #1332 3 2 .667
Steve Eisenhardt #1291 + Chris Fern #1401 3 2 .667
Steve Eisenhardt #1291 + Peggy Raschke #1414 1 1 1.000
Tyler David #1320 + Chris Fern #1401 1 1 1.000
Noel Eisenhardt #1300 + Eric Pohlmann #1332 2 1 .500
Tyler David #1320 + Eric Pohlmann #1332 2 1 .500
Eric Pohlmann #1332 + Peggy Raschke #1414 2 1 .500
Brian Bouvier #895 + Steve Eisenhardt #1291 4 1 .250

801/SC

Team Games Played Games Won Winning Percentage
Tyler David #1320 + Eric Pohlmann #1332 + Chris Fern #1401 2 2 1.000
Brian Bouvier #895 + Steve Eisenhardt #1291 + Eric Pohlmann #1332 4 2 .500
Brian Bouvier #895 + Steve Eisenhardt #1291 + Tyler David #1320 1 1 1.000
Brian Bouvier #895 + Steve Eisenhardt #1291 + Chris Fern #1401 1 1 1.000
Brian Bouvier #895 + Chris Fern #1401 + Peggy Raschke #1414 1 1 1.000
Steve Eisenhardt #1291 + Noel Eisenhardt #1300 + Eric Pohlmann #1332 1 1 1.000
Steve Eisenhardt #1291 + Tyler David #1320 + Chris Fern #1401 1 1 1.000
Steve Eisenhardt #1291 + Eric Pohlmann #1332 + Chris Fern #1401 1 1 1.000

Flight Club - Probable Line-up

301 Singles

Position Team Games Played
1 Steve Eisenhardt #1291 4
1 Eric Pohlmann #1332 4
2 Steve Eisenhardt #1291 3
2 Eric Pohlmann #1332 3
2 Chris Fern #1401 3
3 Steve Eisenhardt #1291 5
4 Brian Bouvier #895 3
4 Tyler David #1320 3
4 Peggy Raschke #1414 3

D501

Position Team Games Played
5 Eric Pohlmann #1332 + Peggy Raschke #1414 5
6 Brian Bouvier #895 + Steve Eisenhardt #1291 2
6 Brian Bouvier #895 + Tyler David #1320 2
6 Steve Eisenhardt #1291 + Tyler David #1320 2
6 Tyler David #1320 + Chris Fern #1401 2
6 Eric Pohlmann #1332 + Peggy Raschke #1414 2

Cricket Singles

Position Team Games Played
7 Brian Bouvier #895 3
7 Noel Eisenhardt #1300 3
7 Eric Pohlmann #1332 3
8 Brian Bouvier #895 3
8 Tyler David #1320 3
8 Eric Pohlmann #1332 3
9 Eric Pohlmann #1332 5
10 Steve Eisenhardt #1291 6

Doubles Cricket

Position Team Games Played
11 Brian Bouvier #895 + Eric Pohlmann #1332 2
11 Tyler David #1320 + Eric Pohlmann #1332 2
11 Eric Pohlmann #1332 + Peggy Raschke #1414 2
12 Brian Bouvier #895 + Steve Eisenhardt #1291 3
12 Steve Eisenhardt #1291 + Chris Fern #1401 3

801/SC

Position Team Games Played
13 Brian Bouvier #895 + Steve Eisenhardt #1291 + Eric Pohlmann #1332 4