Click to go back to the YourLeagueStats.com homepage.TheDartZone.com for all your dart needs.
Scouting Report

I'd Hit That - Most Successful Teams

301 Singles

Team Games Played Games Won Winning Percentage
David Metge #1451 14 8 .571
Chris Hustad #1296 8 5 .625
Kyle Higgins #743 11 5 .455
Frank Barngrover #1033 12 5 .417
Dan Irving #822 6 4 .667
Amber Moore #1053 8 3 .375

D501

Team Games Played Games Won Winning Percentage
Frank Barngrover #1033 + Kyle Higgins #743 4 3 .750
Amber Moore #1053 + Frank Barngrover #1033 1 1 1.000
Frank Barngrover #1033 + Chris Hustad #1296 1 1 1.000
Frank Barngrover #1033 + Dan Irving #822 2 1 .500
Chris Hustad #1296 + Dan Irving #822 2 1 .500
Kyle Higgins #743 + David Metge #1451 2 1 .500
Dan Irving #822 + David Metge #1451 2 1 .500
Amber Moore #1053 + David Metge #1451 3 1 .333
Frank Barngrover #1033 + David Metge #1451 3 1 .333
Chris Hustad #1296 + Kyle Higgins #743 3 1 .333
Chris Hustad #1296 + David Metge #1451 3 1 .333

Cricket Singles

Team Games Played Games Won Winning Percentage
Kyle Higgins #743 12 9 .750
Dan Irving #822 7 7 1.000
Frank Barngrover #1033 11 5 .455
David Metge #1451 14 5 .357
Chris Hustad #1296 10 4 .400

Doubles Cricket

Team Games Played Games Won Winning Percentage
Kyle Higgins #743 + David Metge #1451 5 4 .800
Frank Barngrover #1033 + David Metge #1451 6 3 .500
Frank Barngrover #1033 + Kyle Higgins #743 2 2 1.000
Kyle Higgins #743 + Dan Irving #822 3 2 .667
Amber Moore #1053 + Chris Hustad #1296 4 2 .500
Chris Hustad #1296 + Kyle Higgins #743 1 1 1.000
Chris Hustad #1296 + Dan Irving #822 1 1 1.000
Amber Moore #1053 + Frank Barngrover #1033 2 1 .500
Chris Hustad #1296 + David Metge #1451 3 1 .333

801/SC

Team Games Played Games Won Winning Percentage
Amber Moore #1053 + Kyle Higgins #743 + David Metge #1451 3 2 .667
Amber Moore #1053 + Frank Barngrover #1033 + David Metge #1451 1 1 1.000
Amber Moore #1053 + Chris Hustad #1296 + Kyle Higgins #743 1 1 1.000
Frank Barngrover #1033 + Chris Hustad #1296 + David Metge #1451 1 1 1.000
Frank Barngrover #1033 + Kyle Higgins #743 + David Metge #1451 3 1 .333
Chris Hustad #1296 + Kyle Higgins #743 + David Metge #1451 4 1 .250

I'd Hit That - Probable Line-up

301 Singles

Position Team Games Played
1 Amber Moore #1053 4
1 Dan Irving #822 4
2 David Metge #1451 9
3 Frank Barngrover #1033 5
3 Kyle Higgins #743 5
4 Frank Barngrover #1033 4
4 Kyle Higgins #743 4

D501

Position Team Games Played
5 Frank Barngrover #1033 + David Metge #1451 2
5 Chris Hustad #1296 + Kyle Higgins #743 2
5 Chris Hustad #1296 + Dan Irving #822 2
5 Chris Hustad #1296 + David Metge #1451 2
5 Dan Irving #822 + David Metge #1451 2
6 Frank Barngrover #1033 + Kyle Higgins #743 3

Cricket Singles

Position Team Games Played
7 Frank Barngrover #1033 4
7 Kyle Higgins #743 4
8 Kyle Higgins #743 5
8 David Metge #1451 5
9 Frank Barngrover #1033 5
9 David Metge #1451 5
10 Amber Moore #1053 6

Doubles Cricket

Position Team Games Played
11 Amber Moore #1053 + Chris Hustad #1296 3
11 Kyle Higgins #743 + Dan Irving #822 3
12 Frank Barngrover #1033 + David Metge #1451 4
12 Kyle Higgins #743 + David Metge #1451 4

801/SC

Position Team Games Played
13 Chris Hustad #1296 + Kyle Higgins #743 + David Metge #1451 4