Click to go back to the YourLeagueStats.com homepage.TheDartZone.com for all your dart needs.
Scouting Report

Last F’n Minute - Most Successful Teams

301 Singles

Team Games Played Games Won Winning Percentage
David Biddle #982 7 7 1.000
Jarrod Kernan #1046 8 5 .625
George Kernan #300 6 2 .333
Bobby Jones #513 7 2 .286
Glenn Schurr #357 4 1 .250

D501

Team Games Played Games Won Winning Percentage
David Biddle #982 + Jarrod Kernan #1046 2 2 1.000
George Kernan #300 + Jarrod Kernan #1046 1 1 1.000
George Kernan #300 + Bobby Jones #513 2 1 .500
Glenn Schurr #357 + Jarrod Kernan #1046 2 1 .500
Bobby Jones #513 + Jarrod Kernan #1046 3 1 .333

Cricket Singles

Team Games Played Games Won Winning Percentage
Jarrod Kernan #1046 8 5 .625
Glenn Schurr #357 4 3 .750
David Biddle #982 5 2 .400
George Kernan #300 7 2 .286
Bobby Jones #513 8 2 .250

Doubles Cricket

Team Games Played Games Won Winning Percentage
George Kernan #300 + David Biddle #982 4 3 .750
George Kernan #300 + Jarrod Kernan #1046 2 2 1.000
Glenn Schurr #357 + Bobby Jones #513 2 2 1.000
Glenn Schurr #357 + David Biddle #982 1 1 1.000
Glenn Schurr #357 + Jarrod Kernan #1046 1 1 1.000
Bobby Jones #513 + David Biddle #982 1 1 1.000
David Biddle #982 + Jarrod Kernan #1046 1 1 1.000
Bobby Jones #513 + Jarrod Kernan #1046 3 1 .333

801/SC

Team Games Played Games Won Winning Percentage
Bobby Jones #513 + David Biddle #982 + Jarrod Kernan #1046 2 2 1.000
George Kernan #300 + David Biddle #982 + Jarrod Kernan #1046 3 1 .333

Last F’n Minute - Probable Line-up

301 Singles

Position Team Games Played
1 Jarrod Kernan #1046 7
2 George Kernan #300 3
3 Bobby Jones #513 3
3 David Biddle #982 3
4 Glenn Schurr #357 2
4 Bobby Jones #513 2
4 David Biddle #982 2

D501

Position Team Games Played
5 George Kernan #300 + David Biddle #982 2
5 Bobby Jones #513 + Jarrod Kernan #1046 2
6 Glenn Schurr #357 + David Biddle #982 2

Cricket Singles

Position Team Games Played
7 Glenn Schurr #357 3
7 Jarrod Kernan #1046 3
8 Bobby Jones #513 4
9 George Kernan #300 4
10 Bobby Jones #513 3
10 David Biddle #982 3

Doubles Cricket

Position Team Games Played
11 Bobby Jones #513 + Jarrod Kernan #1046 3
12 George Kernan #300 + David Biddle #982 4

801/SC

Position Team Games Played
13 George Kernan #300 + David Biddle #982 + Jarrod Kernan #1046 3