View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | SB-5D | Legs | A1-5S | SOS | B-5S | SOS | Legs | A1-CD | B-CD | Legs | A1-5D | B-5D | Legs | SB-5S | SOS | Legs | SB-CD | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottie Scott | Kings of 26 | 17 | 3XL | 27-7 | 27-7 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 26-8 | 0.446 | 26-8 | 23-11 | 23-11 | 4.47 | 87 | 0 | 0 | 83 | 3 | 127 | 1 | 0 | 0 | 0 | 0.745 | 76 |
2 | Rob Mitchell | DPC - Tipsy Gypsies | 15 | XL | 19-7 | 19-7 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 23-5 | 0.497 | 23-5 | 27-3 | 27-3 | 4.6 | 83 | 0 | 0 | 80 | 1 | 140 | 2 | 0 | 0 | 0 | 0.821 | 69 |
3 | Nick Redman | Grand Central | 15 | 19-9 | 19-9 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 23-7 | 0.437 | 23-7 | 22-8 | 22-8 | 4.27 | 70 | 0 | 0 | 66 | 1 | 120 | 1 | 1 | 1 | 0 | 0.727 | 64 | |
4 | Kneil Northrop | Stealers | 16 | XLarge | 15-5 | 15-5 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 23-5 | 0.581 | 23-5 | 23-9 | 23-9 | 3.81 | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.763 | 61 |
5 | Anthony Merritt | Bulls Hit 2.0 | 13 | XL | 0-0 | 0-0 | 0-0 | 0.000 | 19-7 | 0.492 | 19-7 | 0-0 | 20-6 | 20-6 | 0-0 | 19-7 | 19-7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.46 | 44 | 0 | 0 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0.744 | 58 |
6 | Bill Donegan | Grand Central | 16 | 2XL | 15-15 | 15-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 18-14 | 0.538 | 18-14 | 23-9 | 23-9 | 3.5 | 31 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.596 | 56 |
7 | Ryan Monico | Cork Tease | 13 | 0-0 | 0-0 | 0-0 | 0.000 | 23-3 | 0.486 | 23-3 | 0-0 | 14-12 | 14-12 | 0-0 | 18-8 | 18-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.23 | 40 | 0 | 0 | 38 | 0 | 0 | 1 | 0 | 1 | 0 | 0.705 | 55 | |
8 | Steve Heinisch | Kings of 26 | 16 | 2XL | 25-7 | 25-7 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-17 | 0.463 | 15-17 | 14-18 | 14-18 | 3.38 | 26 | 0 | 0 | 23 | 1 | 102 | 0 | 0 | 0 | 2 | 0.563 | 54 |
9 | Mike Donegan | Heading West | 13 | XL | 14-10 | 14-10 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 16-10 | 0.485 | 16-10 | 23-3 | 23-3 | 4.08 | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.697 | 53 |
10 | Joe Wendling | Stealers | 15 | XLarge | 18-10 | 18-10 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 18-6 | 0.493 | 18-6 | 15-13 | 15-13 | 3.4 | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.638 | 51 |
10 | Stephen Jerram | Branford IA Club I | 12 | XLarge | 0-0 | 0-0 | 0-0 | 0.000 | 16-6 | 0.408 | 16-6 | 0-0 | 18-6 | 18-6 | 0-0 | 17-5 | 17-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.25 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 51 |
10 | Mark Oloughlin | Branford IA Club I | 12 | 0-0 | 0-0 | 0-0 | 0.000 | 16-6 | 0.479 | 16-6 | 0-0 | 18-6 | 18-6 | 0-0 | 17-5 | 17-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.25 | 31 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 51 | |
13 | Adam Davis | Sheppshooters | 11 | 3XL | 0-0 | 0-0 | 0-0 | 0.000 | 18-4 | 0.389 | 18-4 | 0-0 | 13-9 | 13-9 | 0-0 | 17-5 | 17-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.36 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 48 |
13 | Rob Perissi | Bulls Hit 2.0 | 11 | L | 0-0 | 0-0 | 0-0 | 0.000 | 13-9 | 0.486 | 13-9 | 0-0 | 18-4 | 18-4 | 0-0 | 17-5 | 17-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.36 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 48 |
15 | Chris Rogers | Heading West | 14 | Large | 22-6 | 22-6 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-11 | 0.504 | 9-11 | 16-12 | 16-12 | 3.36 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.618 | 47 |
15 | Greg Smith | Heading West | 13 | XXL | 14-12 | 14-12 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-9 | 0.483 | 15-9 | 18-8 | 18-8 | 3.62 | 37 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.618 | 47 |
15 | Tom Hamilton | The Beaver Hunters | 15 | XL | 13-15 | 13-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 17-13 | 0.575 | 17-13 | 17-13 | 17-13 | 3.13 | 44 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.534 | 47 |
18 | Len Margiotta | Stealers | 16 | 2XL | 18-8 | 18-8 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-11 | 0.539 | 15-11 | 13-15 | 13-15 | 2.88 | 25 | 0 | 0 | 23 | 2 | 117 | 0 | 0 | 0 | 0 | 0.575 | 46 |
18 | Anthony Savo | Kings of 26 | 13 | L | 16-10 | 16-10 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 14-10 | 0.418 | 14-10 | 16-8 | 16-8 | 3.54 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.622 | 46 |
20 | Jeff McGregor | Bulls Hit 2.0 | 12 | X-Large | 0-0 | 0-0 | 0-0 | 0.000 | 11-11 | 0.618 | 11-11 | 0-0 | 19-5 | 19-5 | 0-0 | 15-11 | 15-11 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.75 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 45 |
21 | Scott Dandeneau | Stealers | 16 | Large | 16-12 | 16-12 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 16-16 | 0.534 | 16-16 | 12-8 | 12-8 | 2.75 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.550 | 44 |
21 | John Cronin | Stealers | 15 | 2XL | 15-9 | 15-9 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 18-6 | 0.394 | 18-6 | 11-15 | 11-15 | 2.93 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.595 | 44 |
23 | Dan Borrelli | Kings of 26 | 15 | 2XL | 16-14 | 16-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-19 | 0.566 | 9-19 | 18-12 | 18-12 | 2.87 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.489 | 43 |
23 | John Tavella | Bulls Hit 2.0 | 11 | L | 0-0 | 0-0 | 0-0 | 0.000 | 15-7 | 0.533 | 15-7 | 0-0 | 12-10 | 12-10 | 0-0 | 16-6 | 16-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.91 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 43 |
25 | Chuck Mulligan | Branford IA Club I | 12 | 2XL | 0-0 | 0-0 | 0-0 | 0.000 | 17-7 | 0.399 | 17-7 | 0-0 | 14-10 | 14-10 | 0-0 | 11-11 | 11-11 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.5 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 42 |
25 | Mike Callanan | Stealers | 16 | 10-12 | 10-12 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-15 | 0.522 | 15-15 | 17-11 | 17-11 | 2.63 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.525 | 42 | |
27 | Tessa Cruess | Darts of Hazard | 13 | 0-0 | 0-0 | 0-0 | 0.000 | 16-10 | 0.527 | 16-10 | 0-0 | 11-15 | 11-15 | 0-0 | 14-12 | 14-12 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.15 | 27 | 0 | 0 | 26 | 1 | 107 | 0 | 0 | 0 | 0 | 0.526 | 41 | |
27 | Bryan Hamilton | The Beaver Hunters | 15 | 2XL | 16-14 | 16-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 14-14 | 0.525 | 14-14 | 11-15 | 11-15 | 2.73 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.488 | 41 |
27 | Joe Tamagni | Heading West | 14 | XL | 10-8 | 10-8 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 19-7 | 0.570 | 19-7 | 12-16 | 12-16 | 2.93 | 30 | 0 | 0 | 29 | 1 | 107 | 0 | 0 | 0 | 0 | 0.569 | 41 |
27 | Luke Borowski | The New New West | 13 | 2XLarge | 13-13 | 13-13 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 16-10 | 0.491 | 16-10 | 12-14 | 12-14 | 3.15 | 58 | 0 | 0 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0.526 | 41 |
31 | Jim Munson | The New New West | 14 | 13-15 | 13-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 16-12 | 0.587 | 16-12 | 11-17 | 11-17 | 2.86 | 42 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.476 | 40 | |
31 | Greg Moler | Kings of 26 | 13 | L | 8-14 | 8-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 20-6 | 0.534 | 20-6 | 12-14 | 12-14 | 3.08 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.541 | 40 |
31 | Mike Frank | DPC - Tipsy Gypsies | 15 | XL | 9-15 | 9-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 14-6 | 0.429 | 14-6 | 17-13 | 17-13 | 2.67 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.541 | 40 |
31 | Tim Reiss | Sheppshooters | 11 | 2XL | 0-0 | 0-0 | 0-0 | 0.000 | 10-10 | 0.517 | 10-10 | 0-0 | 12-10 | 12-10 | 0-0 | 18-4 | 18-4 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.64 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 40 |
35 | Frank Giulietti | Cork Tease | 8 | 6XL | 0-0 | 0-0 | 0-0 | 0.000 | 14-2 | 0.420 | 14-2 | 0-0 | 14-2 | 14-2 | 0-0 | 11-5 | 11-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.88 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.813 | 39 |
36 | Ben Sakowich | DPC - Tipsy Gypsies | 15 | XL | 13-13 | 13-13 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-5 | 0.471 | 7-5 | 18-10 | 18-10 | 2.53 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.576 | 38 |
36 | Tommy Ferraro | Heading West | 14 | XLarge | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 17-11 | 0.537 | 17-11 | 19-7 | 19-7 | 2.71 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.679 | 38 |
38 | Ron Heckert | DPC - Tipsy Gypsies | 12 | 2XL | 10-8 | 10-8 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 14-10 | 0.531 | 14-10 | 13-11 | 13-11 | 3.08 | 33 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.561 | 37 |
39 | Shaun Donnelly | Branford IA Club I | 10 | Large | 0-0 | 0-0 | 0-0 | 0.000 | 13-7 | 0.540 | 13-7 | 0-0 | 12-6 | 12-6 | 0-0 | 11-9 | 11-9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.6 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.621 | 36 |
39 | Shawn Bearce | Stealers | 16 | Large | 11-13 | 11-13 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 12-16 | 0.474 | 12-16 | 13-17 | 13-17 | 2.25 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.439 | 36 |
41 | Justin White | CM Whiskey Goats | 9 | 0-0 | 0-0 | 0-0 | 0.000 | 14-4 | 0.532 | 14-4 | 0-0 | 10-6 | 10-6 | 0-0 | 11-7 | 11-7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.89 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.673 | 35 | |
41 | Laura Gilmore | Heading West | 13 | 2XL | 12-10 | 12-10 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-7 | 0.520 | 5-7 | 18-8 | 18-8 | 2.69 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 35 |
41 | Steve Ditter | The Beaver Hunters | 13 | XL | 9-15 | 9-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-11 | 0.561 | 15-11 | 11-15 | 11-15 | 2.69 | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0.461 | 35 |
41 | Paul Handy | Branford IA Club I | 11 | 2XL | 0-0 | 0-0 | 0-0 | 0.000 | 13-9 | 0.483 | 13-9 | 0-0 | 13-9 | 13-9 | 0-0 | 9-13 | 9-13 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.18 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.530 | 35 |
45 | Eric Park | DPC - Tipsy Gypsies | 11 | 7-7 | 7-7 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 14-6 | 0.448 | 14-6 | 13-9 | 13-9 | 3.09 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.607 | 34 | |
46 | Paul Forauer | TCB Wanderers | 13 | XL | 0-0 | 0-0 | 10-2 | 0.489 | 0-0 | 0.000 | 0-0 | 12-1 | 0-0 | 0-0 | 11-2 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.54 | 85 | 1 | 0 | 81 | 0 | 0 | 3 | 0 | 0 | 0 | 0.868 | 33 |
46 | Tim Norton | DPC - Tipsy Gypsies | 13 | XXL | 7-9 | 7-9 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-12 | 0.441 | 10-12 | 16-10 | 16-10 | 2.54 | 16 | 0 | 0 | 11 | 1 | 100 | 0 | 0 | 0 | 4 | 0.516 | 33 |
48 | Ron Ferraro | Bulls Hit 2.0 | 9 | XL | 0-0 | 0-0 | 0-0 | 0.000 | 12-6 | 0.469 | 12-6 | 0-0 | 13-5 | 13-5 | 0-0 | 7-1 | 7-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.56 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.727 | 32 |
48 | Jen Jepsen | Cork Tease | 10 | 3XL | 0-0 | 0-0 | 0-0 | 0.000 | 11-9 | 0.390 | 11-9 | 0-0 | 10-10 | 10-10 | 0-0 | 11-9 | 11-9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.2 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 32 |
48 | Casey Bell | Sheppshooters | 8 | 0-0 | 0-0 | 0-0 | 0.000 | 11-5 | 0.417 | 11-5 | 0-0 | 11-5 | 11-5 | 0-0 | 10-6 | 10-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 32 | |
48 | Sal Savo | Kings of 26 | 8 | XL | 9-5 | 9-5 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-7 | 0.565 | 9-7 | 14-2 | 14-2 | 4 | 30 | 1 | 0 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0.696 | 32 |
48 | Paul Stenson | Cork Tease | 9 | 0-0 | 0-0 | 0-0 | 0.000 | 10-8 | 0.538 | 10-8 | 0-0 | 12-4 | 12-4 | 0-0 | 10-8 | 10-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.56 | 18 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0.615 | 32 | |
48 | Mark Toce Sr | Branford IA Club II | 13 | M | 0-0 | 0-0 | 0-0 | 0.000 | 14-12 | 0.519 | 14-12 | 0-0 | 8-18 | 8-18 | 0-0 | 10-14 | 10-14 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.46 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 32 |
54 | Stan Crocco | Grand Central | 14 | 10-14 | 10-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-13 | 0.410 | 11-13 | 10-16 | 10-16 | 2.21 | 23 | 0 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0.419 | 31 | |
55 | Jason Michaud | Darts of Hazard | 7 | L | 0-0 | 0-0 | 0-0 | 0.000 | 12-2 | 0.436 | 12-2 | 0-0 | 9-5 | 9-5 | 0-0 | 9-5 | 9-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.29 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 30 |
55 | Bob Davis | Heading West | 14 | L | 14-12 | 14-12 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-10 | 0.410 | 10-10 | 6-6 | 6-6 | 2.14 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517 | 30 |
55 | Joe Borelli | The Beaver Hunters | 9 | 10-6 | 10-6 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-8 | 0.513 | 10-8 | 10-8 | 10-8 | 3.33 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.577 | 30 | |
55 | Bill Pherson | Branford IA Club I | 10 | XLarge | 0-0 | 0-0 | 0-0 | 0.000 | 8-6 | 0.571 | 8-6 | 0-0 | 12-8 | 12-8 | 0-0 | 10-10 | 10-10 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 30 |
59 | Dan Merriam | The New New West | 14 | 2XL | 14-14 | 14-14 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-20 | 0.525 | 6-20 | 9-19 | 9-19 | 2.07 | 19 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0.354 | 29 |
59 | Bethany Bartolotta | Grand Central | 15 | XL | 15-15 | 15-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-16 | 0.439 | 8-16 | 6-24 | 6-24 | 1.93 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 | 29 |
59 | Robert O'Connell | The Beaver Hunters | 14 | 12-16 | 12-16 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-14 | 0.539 | 8-14 | 9-17 | 9-17 | 2.07 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.382 | 29 | |
62 | Mike Stefania | Darts of Hazard | 12 | XXLarge | 0-0 | 0-0 | 0-0 | 0.000 | 9-13 | 0.581 | 9-13 | 0-0 | 8-16 | 8-16 | 0-0 | 11-13 | 11-13 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.33 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 28 |
62 | Bobby Shaw | Sheppshooters | 9 | XL | 0-0 | 0-0 | 0-0 | 0.000 | 9-3 | 0.325 | 9-3 | 0-0 | 15-3 | 15-3 | 0-0 | 4-10 | 4-10 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 3.11 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 28 |
62 | Rich Dion | Grand Central | 14 | 11-15 | 11-15 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-15 | 0.530 | 13-15 | 4-14 | 4-14 | 2 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 28 | |
62 | Buddy Britton | Suicide Squad | 10 | 3XL | 9-11 | 9-11 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-11 | 0.527 | 9-11 | 10-10 | 10-10 | 2.8 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 28 |
62 | Jamie DeMaria | TCB Wanderers | 13 | L | 0-0 | 0-0 | 8-4 | 0.421 | 0-0 | 0.000 | 0-0 | 9-3 | 0-0 | 0-0 | 11-2 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.15 | 48 | 0 | 0 | 45 | 1 | 143 | 2 | 0 | 0 | 0 | 0.757 | 28 |
67 | Justin Lancraft | TCB Wanderers | 10 | 2XL | 0-0 | 0-0 | 10-0 | 0.404 | 0-0 | 0.000 | 0-0 | 10-0 | 0-0 | 0-0 | 7-3 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.7 | 66 | 1 | 0 | 62 | 0 | 0 | 3 | 0 | 0 | 0 | 0.900 | 27 |
68 | Andy Beames | Sheppshooters | 12 | XL | 0-0 | 0-0 | 0-0 | 0.000 | 8-8 | 0.469 | 8-8 | 0-0 | 13-11 | 13-11 | 0-0 | 5-11 | 5-11 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.17 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.464 | 26 |
68 | Matt Manciero | Bulls Hit 2.0 | 9 | Large | 0-0 | 0-0 | 0-0 | 0.000 | 6-6 | 0.464 | 6-6 | 0-0 | 10-8 | 10-8 | 0-0 | 10-8 | 10-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.89 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.542 | 26 |
68 | Cameron Capasso | Branford IA Club II | 6 | L | 0-0 | 0-0 | 0-0 | 0.000 | 9-3 | 0.460 | 9-3 | 0-0 | 10-2 | 10-2 | 0-0 | 7-5 | 7-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 4.33 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.722 | 26 |
68 | Janell Moore | CM Whiskey Goats | 11 | 0-0 | 0-0 | 0-0 | 0.000 | 6-12 | 0.618 | 6-12 | 0-0 | 9-9 | 9-9 | 0-0 | 11-9 | 11-9 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 2.36 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.464 | 26 | |
